Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2023-01-06 | 30 | 1,030 | 0d 00:37:04h | 20 | 12 | 1.67 | 0 | 0.00 | 0 | 0 | 4 |
2023-02-11 | 0 | 1,030 | 0d 00:09:05h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-02-12 | 24 | 1,054 | 0d 00:31:19h | 4 | 7 | 0.57 | 0 | 0.00 | 0 | 0 | 1 |
2023-02-13 | 4 | 1,058 | 0d 00:13:02h | 4 | 0 | 4.00 | 0 | 0.00 | 0 | 0 | 3 |
2023-02-20 | 2 | 1,060 | 0d 00:04:44h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-02-21 | 0 | 1,060 | 0d 00:04:40h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-03-03 | 66 | 1,126 | 0d 00:14:01h | 14 | 6 | 2.33 | 0 | 0.00 | 0 | 0 | 2 |
2023-03-04 | 39 | 1,165 | 0d 00:25:07h | 5 | 5 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2023-03-06 | 52 | 1,217 | 0d 00:59:41h | 5 | 6 | 0.83 | 0 | 0.00 | 0 | 0 | 1 |
2023-03-07 | 0 | 1,217 | 0d 00:04:59h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-03-08 | 20 | 1,237 | 0d 00:14:24h | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 0 | 2 |
2023-03-09 | 0 | 1,237 | 0d 00:12:03h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-03-13 | 22 | 1,259 | 0d 00:40:53h | 4 | 6 | 0.67 | 0 | 0.00 | 0 | 0 | 3 |
2023-03-14 | 222 | 1,481 | 0d 01:28:52h | 43 | 11 | 3.91 | 0 | 0.00 | 0 | 0 | 6 |
2023-03-15 | 9 | 1,490 | 0d 00:43:07h | 9 | 6 | 1.50 | 0 | 0.00 | 0 | 0 | 3 |
2023-03-20 | 34 | 1,524 | 0d 01:31:30h | 11 | 13 | 0.85 | 0 | 0.00 | 0 | 0 | 3 |
2023-03-21 | 11 | 1,535 | 0d 00:57:12h | 7 | 6 | 1.17 | 0 | 0.00 | 0 | 0 | 3 |
2023-03-23 | 9 | 1,544 | 0d 00:08:35h | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2023-03-24 | 69 | 1,613 | 0d 00:54:00h | 27 | 14 | 1.93 | 0 | 0.00 | 0 | 0 | 3 |
2023-03-25 | 104 | 1,717 | 0d 01:54:12h | 25 | 20 | 1.25 | 0 | 0.00 | 0 | 0 | 4 |
2023-03-26 | -12 | 1,705 | 0d 00:39:23h | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 0 | 1 |
2023-05-31 | -11 | 1,694 | 0d 00:29:28h | 1 | 3 | 0.33 | 0 | 0.00 | 1 | 0 | 1 |
2023-06-01 | 0 | 1,694 | 0d 00:17:14h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-06-02 | -5 | 1,689 | 0d 00:01:07h | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 |
2023-06-05 | 6 | 1,695 | 0d 00:31:51h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-06-10 | -8 | 1,687 | 0d 00:32:33h | 0 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: eniim's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]