Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2022-12-26 | 0 | 1,000 | 0d 00:06:35h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-02-10 | 0 | 1,000 | 0d 00:06:43h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-02-11 | 0 | 1,000 | 0d 00:01:37h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-02-12 | 84 | 1,084 | 0d 02:37:10h | 43 | 19 | 2.26 | 0 | 0.00 | 0 | 0 | 4 |
2023-02-13 | 45 | 1,129 | 0d 00:29:28h | 12 | 4 | 3.00 | 0 | 0.00 | 0 | 0 | 3 |
2023-02-14 | 0 | 1,129 | 0d 00:04:41h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-02-21 | 0 | 1,129 | 0d 00:20:54h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-03-08 | 2 | 1,131 | 0d 00:06:56h | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2023-03-09 | 50 | 1,181 | 0d 00:59:37h | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2023-03-12 | -1 | 1,180 | 0d 00:14:57h | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2023-03-13 | 0 | 1,180 | 0d 00:04:54h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-03-14 | 0 | 1,180 | 0d 00:07:15h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-03-20 | 9 | 1,189 | 0d 00:34:45h | 0 | 3 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-03-21 | 2 | 1,191 | 0d 00:24:03h | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2023-03-24 | 28 | 1,219 | 0d 00:48:00h | 6 | 6 | 1.00 | 0 | 0.00 | 0 | 0 | 2 |
2023-03-25 | 2 | 1,221 | 0d 00:08:07h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-03-26 | 0 | 1,221 | 0d 00:12:17h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-06-09 | -102 | 1,119 | 0d 00:31:25h | 3 | 2 | 1.50 | 0 | 0.00 | 22 | 0 | 1 |
Items above are generated from the last 28 days.
Go to: Donkey's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]