Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2023-06-09 | 0 | 1,506 | 0d 00:11:34h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-02-15 | 0 | 1,506 | 0d 00:02:16h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-02-13 | -27 | 1,506 | 0d 00:57:55h | 0 | 8 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-02-12 | 22 | 1,533 | 0d 00:47:17h | 3 | 8 | 0.38 | 0 | 0.00 | 0 | 0 | 1 |
2022-12-27 | 0 | 1,511 | 0d 00:06:38h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-12-19 | 393 | 1,511 | 0d 01:46:43h | 56 | 25 | 2.24 | 0 | 0.00 | 0 | 0 | 2 |
2022-12-17 | 0 | 1,118 | 0d 00:06:42h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-12-16 | 0 | 1,118 | 0d 00:25:07h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-12-11 | 24 | 1,118 | 0d 00:17:34h | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 0 | 1 |
2022-12-04 | 0 | 1,094 | 0d 00:07:24h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-12-03 | 0 | 1,094 | 0d 00:06:58h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-12-01 | 49 | 1,094 | 0d 00:15:49h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-11-30 | 0 | 1,045 | 0d 00:06:57h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-11-28 | 0 | 1,045 | 0d 00:04:41h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-11-27 | 10 | 1,045 | 0d 01:11:34h | 2 | 6 | 0.33 | 0 | 0.00 | 0 | 0 | 1 |
2022-11-22 | 0 | 1,035 | 0d 00:04:06h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-11-21 | 35 | 1,035 | 0d 02:00:01h | 20 | 20 | 1.00 | 0 | 0.00 | 0 | 0 | 2 |
Items above are generated from the last 28 days.
Go to: capitanjaponezz's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]