Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2023-03-26 | 0 | 1,266 | 0d 00:10:29h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-03-25 | -10 | 1,266 | 0d 00:03:06h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-03-23 | -7 | 1,276 | 0d 00:12:56h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-03-21 | 0 | 1,283 | 0d 00:00:22h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-03-20 | 6 | 1,283 | 0d 00:28:28h | 1 | 8 | 0.13 | 0 | 0.00 | 0 | 0 | 1 |
2023-03-12 | 0 | 1,277 | 0d 00:09:13h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-03-10 | 13 | 1,277 | 0d 01:11:20h | 7 | 9 | 0.78 | 0 | 0.00 | 0 | 0 | 4 |
2023-03-09 | 0 | 1,264 | 0d 00:01:05h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-03-07 | 0 | 1,264 | 0d 00:07:14h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-03-06 | 66 | 1,264 | 0d 01:57:55h | 8 | 6 | 1.33 | 0 | 0.00 | 0 | 0 | 1 |
2023-03-01 | 2 | 1,198 | 0d 00:08:57h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-02-28 | 4 | 1,196 | 0d 00:30:51h | 0 | 6 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-02-27 | 6 | 1,192 | 0d 00:25:54h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-02-26 | 160 | 1,186 | 0d 03:02:02h | 35 | 40 | 0.88 | 0 | 0.00 | 0 | 0 | 4 |
2023-02-25 | 26 | 1,026 | 0d 00:30:24h | 3 | 23 | 0.13 | 0 | 0.00 | 0 | 0 | 1 |
Items above are generated from the last 28 days.
Go to: Player's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]