Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2022-09-11 | 79 | 1,079 | 0d 03:29:20h | 26 | 43 | 0.60 | 8 | 0.31 | 0 | 0 | 2 |
2022-09-12 | 0 | 1,079 | 0d 00:02:53h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-09-24 | 0 | 1,079 | 0d 00:00:35h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-09-29 | 16 | 1,095 | 0d 00:27:25h | 0 | 4 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-10-01 | 42 | 1,137 | 0d 01:25:52h | 10 | 18 | 0.56 | 3 | 0.30 | 0 | 0 | 2 |
2022-10-02 | 14 | 1,151 | 0d 01:21:10h | 15 | 20 | 0.75 | 7 | 0.47 | 0 | 1 | 1 |
2022-11-13 | -9 | 1,142 | 0d 01:12:35h | 3 | 7 | 0.43 | 1 | 0.33 | 0 | 0 | 1 |
2022-12-08 | 0 | 1,142 | 0d 00:04:35h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-12-14 | 23 | 1,165 | 0d 01:02:00h | 2 | 2 | 1.00 | 2 | 1.00 | 0 | 0 | 1 |
2022-12-16 | 0 | 1,165 | 0d 00:07:04h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-12-19 | 30 | 1,195 | 0d 00:24:34h | 9 | 14 | 0.64 | 0 | 0.00 | 0 | 0 | 3 |
2022-12-20 | 0 | 1,195 | 0d 00:02:05h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-12-26 | 0 | 1,195 | 0d 00:05:05h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-02-26 | 0 | 1,195 | 0d 00:16:36h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-03-10 | 16 | 1,211 | 0d 01:10:34h | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 0 | 1 |
2023-03-12 | 215 | 1,426 | 0d 02:26:10h | 28 | 10 | 2.80 | 0 | 0.00 | 0 | 0 | 4 |
2023-03-13 | 126 | 1,552 | 0d 00:49:49h | 13 | 2 | 6.50 | 0 | 0.00 | 0 | 0 | 1 |
2023-03-14 | -35 | 1,517 | 0d 03:05:47h | 7 | 9 | 0.78 | 0 | 0.00 | 0 | 2 | 1 |
2023-03-15 | 32 | 1,545 | 0d 02:37:04h | 7 | 9 | 0.78 | 0 | 0.00 | 0 | 0 | 1 |
2023-03-20 | 166 | 1,711 | 0d 04:14:50h | 44 | 43 | 1.02 | 0 | 0.00 | 0 | 0 | 4 |
2023-03-21 | 58 | 1,769 | 0d 02:39:09h | 24 | 13 | 1.85 | 0 | 0.00 | 0 | 0 | 4 |
2023-03-23 | 16 | 1,785 | 0d 01:14:13h | 6 | 8 | 0.75 | 0 | 0.00 | 0 | 0 | 2 |
2023-03-24 | 2 | 1,787 | 0d 01:32:29h | 11 | 9 | 1.22 | 0 | 0.00 | 0 | 1 | 2 |
2023-03-25 | 120 | 1,907 | 0d 05:15:27h | 67 | 41 | 1.63 | 0 | 0.00 | 0 | 0 | 4 |
2023-03-26 | -22 | 1,885 | 0d 02:28:03h | 2 | 11 | 0.18 | 0 | 0.00 | 0 | 0 | 1 |
2023-07-23 | 3 | 1,888 | 0d 00:05:06h | 1 | 0 | 1.00 | 0 | 0.00 | 1 | 0 | 1 |
Items above are generated from the last 28 days.
Go to: Dando's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]