Player Information
(FIxsek)*Kot's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
(FIxsek)*Kot | |
Location: Trutnov, Czechia | |
Steam: STEAM_0:1:165806048 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | FIxsek |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Jun. 10th, 2023 @ 21:51:58 |
Total Connection Time: | 0d 02:10:08h |
Average Ping:* | 18 ms (Latency: 9 ms) |
Favorite Server:* | TheGames.cz | JailBreak #1 [Free VIP] |
Favorite Map:* | jb_snow |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,048 | |
Rank: | 64 | |
Kills per Minute: | 0.08 | |
Kills per Death: | 0.5000 (0.50*) | |
Headshots per Kill: | 0.1818 (0.1818*) | |
Shots per Kill: | 27.73 | |
Weapon Accuracy: | 23.0% (23%*) | |
Headshots: | 2 (2*) | |
Kills: | 11 (11*) | |
Deaths: | 22 (22*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
(FIxsek)*Kot's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 39 (22%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | (FIxsek)*Kot | 0d 02:01:51h | 2023-06-10 21:54:08 | 11 | 21 | 0.52 | 2 | 0.18 | 0 | 23.0% |
2 | (FIxsek)*Kot alias opravený ko | 0d 00:08:17h | 2023-03-14 21:09:46 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 4 times | 4 |
2 | Headshot | 2 times | 2 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.80 | 7 | 63.64% | 1 | 50.00% | 0.14 | |||
2 | 1.60 | 1 | 9.09% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 1 | 9.09% | 0 | 0.00% | 0.00 | |||
4 | 1.50 | 1 | 9.09% | 1 | 50.00% | 1.00 | |||
5 | 1.40 | 1 | 9.09% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 168 | 45 | 1,727 | 1 | 7 | 0.4667 | 26.8% | 38.4 | 24.0 | |
2 | 3 | 2 | 97 | 0 | 1 | 1.0000 | 66.7% | 48.5 | 3.0 | |
3 | 46 | 7 | 153 | 0 | 1 | 0.5000 | 15.2% | 21.9 | 46.0 | |
4 | 58 | 8 | 481 | 1 | 1 | 1.0000 | 13.8% | 60.1 | 58.0 | |
5 | 2 | 1 | 114 | 0 | 1 | 1.0000 | 50.0% | 114.0 | 2.0 | |
6 | 28 | 7 | 240 | 0 | 0 | 0.0000 | 25.0% | 34.3 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 34 | 29.4% | 47.1% | 23.5% | |
2 | 8 | 50.0% | 37.5% | 12.5% | |
3 | 7 | 71.4% | 0.0% | 28.6% | |
4 | 7 | 0.0% | 14.3% | 85.7% | |
5 | 2 | 50.0% | 50.0% | 0.0% | |
6 | 1 | 100.0% | 0.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | jail_anka_v1 | 6 | 54.55% | 4 | 18.18% | 1.50 | 1 | 50.00% | 0.17 | |||
2 | jb_snow | 5 | 45.45% | 16 | 72.73% | 0.31 | 1 | 50.00% | 0.20 | |||
3 | jail_kakao_beta | 0 | 0.00% | 2 | 9.09% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | TheGames.cz | JailBreak #1 [Free VIP] | 11 | 100.00% | 22 | 0.5000 | 2 | 100.00% | 0.1818 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]