Player Information
Gamesites Player's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Gamesites Player | |
Location: Brno, Czechia | |
Steam: STEAM_0:0:1366311641 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Dec. 16th, 2022 @ 11:35:18 |
Total Connection Time: | 0d 00:49:02h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | ttt_egyptian |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,054 | |
Rank: | 61 | |
Kills per Minute: | 0.55 | |
Kills per Death: | 1.2273 (1.23*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 87.07 | |
Weapon Accuracy: | 5.8% (6%*) | |
Headshots: | 0 (0*) | |
Kills: | 27 (27*) | |
Deaths: | 22 (22*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Gamesites Player's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 23 (54%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.25 | 6 | 22.22% | 0 | % | 0.00 | |||
2 | 1.40 | 4 | 14.81% | 0 | % | 0.00 | |||
3 | 1.25 | 3 | 11.11% | 0 | % | 0.00 | |||
4 | 1.60 | 3 | 11.11% | 0 | % | 0.00 | |||
5 | 1.25 | 2 | 7.41% | 0 | % | 0.00 | |||
6 | 1.50 | 2 | 7.41% | 0 | % | 0.00 | |||
7 | 0.80 | 2 | 7.41% | 0 | % | 0.00 | |||
8 | 1.50 | 2 | 7.41% | 0 | % | 0.00 | |||
9 | 1.50 | 2 | 7.41% | 0 | % | 0.00 | |||
10 | 1.40 | 1 | 3.70% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 299 | 30 | 726 | 1 | 6 | 6.0000 | 10.0% | 24.2 | 49.8 | |
2 | 31 | 8 | 618 | 0 | 4 | 2.0000 | 25.8% | 77.3 | 7.8 | |
3 | 283 | 16 | 319 | 1 | 3 | 3.0000 | 5.7% | 19.9 | 94.3 | |
4 | 24 | 9 | 605 | 0 | 3 | 1.0000 | 37.5% | 67.2 | 8.0 | |
5 | 286 | 18 | 400 | 1 | 2 | 2.0000 | 6.3% | 22.2 | 143.0 | |
6 | 54 | 10 | 352 | 1 | 2 | 1.0000 | 18.5% | 35.2 | 27.0 | |
7 | 844 | 13 | 329 | 0 | 2 | 0.6667 | 1.5% | 25.3 | 422.0 | |
8 | 112 | 7 | 126 | 0 | 2 | 2.0000 | 6.3% | 18.0 | 56.0 | |
9 | 38 | 6 | 158 | 0 | 2 | 1.0000 | 15.8% | 26.3 | 19.0 | |
10 | 15 | 4 | 189 | 0 | 1 | 0.3333 | 26.7% | 47.3 | 15.0 | |
11 | 268 | 4 | 58 | 0 | 0 | 0.0000 | 1.5% | 14.5 | 0.0 | |
12 | 17 | 3 | 45 | 0 | 0 | 0.0000 | 17.6% | 15.0 | 0.0 | |
13 | 2 | 1 | 16 | 0 | 0 | 0.0000 | 50.0% | 16.0 | 0.0 | |
14 | 78 | 8 | 114 | 0 | 0 | 0.0000 | 10.3% | 14.3 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 30 | 50.0% | 33.3% | 16.7% | |
2 | 18 | 27.8% | 55.6% | 16.7% | |
3 | 16 | 43.8% | 31.3% | 25.0% | |
4 | 13 | 61.5% | 15.4% | 23.1% | |
5 | 10 | 40.0% | 50.0% | 10.0% | |
6 | 9 | 44.4% | 33.3% | 22.2% | |
7 | 8 | 37.5% | 12.5% | 50.0% | |
8 | 8 | 50.0% | 37.5% | 12.5% | |
9 | 7 | 57.1% | 14.3% | 28.6% | |
10 | 6 | 66.7% | 16.7% | 16.7% | |
11 | 4 | 25.0% | 25.0% | 50.0% | |
12 | 4 | 75.0% | 0.0% | 25.0% | |
13 | 3 | 100.0% | 0.0% | 0.0% | |
14 | 1 | 0.0% | 0.0% | 100.0% |
Targets |
Show total target statistics |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]