Player Information
dajdou's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
dajdou | |
Location: Brno, Czechia | |
Steam: STEAM_0:0:1887978062 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Dec. 16th, 2022 @ 11:35:37 |
Total Connection Time: | 0d 00:49:54h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | ttt_egyptian |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,044 | |
Rank: | 70 | |
Kills per Minute: | 0.44 | |
Kills per Death: | 0.8148 (0.81*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 97.00 | |
Weapon Accuracy: | 5.9% (6%*) | |
Headshots: | 0 (0*) | |
Kills: | 22 (22*) | |
Deaths: | 27 (27*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
dajdou's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 28 (44%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.25 | 3 | 13.64% | 0 | % | 0.00 | |||
2 | 1.60 | 3 | 13.64% | 0 | % | 0.00 | |||
3 | 1.50 | 3 | 13.64% | 0 | % | 0.00 | |||
4 | 1.25 | 2 | 9.09% | 0 | % | 0.00 | |||
5 | 1.25 | 2 | 9.09% | 0 | % | 0.00 | |||
6 | 1.40 | 2 | 9.09% | 0 | % | 0.00 | |||
7 | 0.80 | 2 | 9.09% | 0 | % | 0.00 | |||
8 | 1.40 | 1 | 4.55% | 0 | % | 0.00 | |||
9 | 1.80 | 1 | 4.55% | 0 | % | 0.00 | |||
10 | 1.50 | 1 | 4.55% | 0 | % | 0.00 | |||
11 | 1.50 | 1 | 4.55% | 0 | % | 0.00 | |||
12 | 1.50 | 1 | 4.55% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 391 | 14 | 369 | 1 | 3 | 3.0000 | 3.6% | 26.4 | 130.3 | |
2 | 11 | 5 | 526 | 1 | 3 | 3.0000 | 45.5% | 105.2 | 3.7 | |
3 | 166 | 15 | 424 | 1 | 3 | 1.5000 | 9.0% | 28.3 | 55.3 | |
4 | 225 | 24 | 483 | 1 | 2 | 0.6667 | 10.7% | 20.1 | 112.5 | |
5 | 314 | 10 | 244 | 2 | 2 | 2.0000 | 3.2% | 24.4 | 157.0 | |
6 | 34 | 6 | 208 | 0 | 2 | 0.6667 | 17.6% | 34.7 | 17.0 | |
7 | 439 | 11 | 269 | 0 | 2 | 0.6667 | 2.5% | 24.5 | 219.5 | |
8 | 26 | 4 | 193 | 0 | 1 | 0.3333 | 15.4% | 48.3 | 26.0 | |
9 | 53 | 2 | 130 | 0 | 1 | 1.0000 | 3.8% | 65.0 | 53.0 | |
10 | 88 | 13 | 157 | 0 | 1 | 1.0000 | 14.8% | 12.1 | 88.0 | |
11 | 143 | 11 | 334 | 1 | 1 | 0.3333 | 7.7% | 30.4 | 143.0 | |
12 | 103 | 8 | 302 | 0 | 1 | 0.5000 | 7.8% | 37.8 | 103.0 | |
13 | 40 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
14 | 101 | 3 | 46 | 0 | 0 | 0.0000 | 3.0% | 15.3 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 24 | 62.5% | 16.7% | 20.8% | |
2 | 15 | 33.3% | 46.7% | 20.0% | |
3 | 14 | 14.3% | 57.1% | 28.6% | |
4 | 13 | 38.5% | 15.4% | 46.2% | |
5 | 11 | 36.4% | 36.4% | 27.3% | |
6 | 11 | 54.5% | 18.2% | 27.3% | |
7 | 10 | 30.0% | 50.0% | 20.0% | |
8 | 8 | 50.0% | 12.5% | 37.5% | |
9 | 6 | 66.7% | 16.7% | 16.7% | |
10 | 5 | 40.0% | 40.0% | 20.0% | |
11 | 4 | 0.0% | 25.0% | 75.0% | |
12 | 3 | 100.0% | 0.0% | 0.0% | |
13 | 1 | 100.0% | 0.0% | 0.0% |
Targets |
Show total target statistics |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]