HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Czechia you kinda smell like a baka
Location: Moravske Budejovice, Czechia
Steam: STEAM_0:1:548106803
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Jun. 2nd, 2023 @ 21:09:29
Total Connection Time: 1d 14:42:45h
Average Ping:* 41 ms (Latency: 21 ms)
Favorite Server:* TheGames.cz | JailBreak #1 [Free VIP]
Favorite Map:* jb_snow
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 1,644
Rank: 7
Kills per Minute: 0.15
Kills per Death: 0.8589 (0.86*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 353 (353*)
Deaths: 411 (411*)
Longest Kill Streak: 4
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 1 (1*)

  History you kinda smell like a baka's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Corporal
Corporal
Kills needed: 47 (53%)
Rank history
Recruit Private Private First Class Lance Corporal


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 you kinda smell like a baka 1d 07:46:32h 2023-06-02 21:14:34 277 355 0.78 0 0.00 0 0.0%
2 Perníkový táta 0d 01:13:32h 2023-03-26 13:20:40 21 5 4.20 0 0.00 0 0.0%
3 0d 00:11:53h 2023-03-25 20:52:10 0 2 0.00 0 - 0 0.0%
4 Jablíčko 0d 00:17:51h 2023-03-25 20:40:14 3 0 3.00 0 0.00 0 0.0%
5 Makovy 0d 00:08:57h 2023-03-25 20:22:01 0 1 0.00 0 - 0 0.0%
6 Mastudont 0d 01:05:55h 2023-03-25 18:24:10 6 11 0.55 0 0.00 0 0.0%
7 Lipánek 0d 00:02:29h 2023-03-25 17:03:00 0 0 0.00 0 - 0 0.0%
8 Tulipán 0d 01:09:10h 2023-03-25 17:00:25 14 19 0.74 0 0.00 0 0.0%
9 Tvarohacek 0d 00:33:24h 2023-03-25 11:46:32 15 5 3.00 0 0.00 0 0.0%
10 Jozko 0d 00:53:53h 2023-03-24 18:42:09 9 10 0.90 0 0.00 0 0.0%
11 mnam 0d 00:42:45h 2023-03-24 15:34:16 1 0 1.00 0 0.00 0 0.0%
12 jantar 0d 00:27:23h 2023-03-23 19:26:58 6 3 2.00 0 0.00 0 0.0%
13 pribinacek 0d 00:08:29h 2023-03-23 18:32:12 1 0 1.00 0 0.00 0 0.0%
14 akab 0d 00:00:32h 2023-03-23 18:23:42 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 43 times 43
2 Triple Kill (3 kills) 23 times 46
3 Drop the Bomb 11 times -22
4 Pick up the Bomb 7 times 14
5 Domination (4 kills) 7 times 21
6 Spawn with the Bomb 5 times 10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 208 times 64.40%
2 Counter-Terrorist 90 times 27.86%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 100 28.33% 0 % 0.00
2 Colt M4A1 Carbine 1.00 80 22.66% 0 % 0.00
3 Desert Eagle .50AE 1.50 40 11.33% 0 % 0.00
4 Bundeswehr Advanced Combat Knife 1.80 33 9.35% 0 % 0.00
5 Arctic Warfare Magnum (Police) 1.40 27 7.65% 0 % 0.00
6 Steyr Aug 1.00 17 4.82% 0 % 0.00
7 M249 PARA Light Machine Gun 0.80 12 3.40% 0 % 0.00
8 H&K MP5-Navy 1.25 10 2.83% 0 % 0.00
9 FN P90 1.25 8 2.27% 0 % 0.00
10 H&K G3/SG1 Sniper Rifle 1.40 8 2.27% 0 % 0.00
11 Steyr Scout 1.60 7 1.98% 0 % 0.00
12 Benelli/H&K M4 Super 90 XM1014 1.40 4 1.13% 0 % 0.00
13 Steyr Tactical Machine Pistol 1.25 3 0.85% 0 % 0.00
14 H&K USP .45 Tactical 1.50 1 0.28% 0 % 0.00
15 Ingram MAC-10 1.25 1 0.28% 0 % 0.00
16 Glock 18 Select Fire 1.50 1 0.28% 0 % 0.00
17 Fusil Automatique 1.00 1 0.28% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 jail_minecraft_mr 14 3.97% 3 0.73% 4.67 0 % 0.00
2 jb_cp_assis 25 7.08% 11 2.68% 2.27 0 % 0.00
3 jail_psychics 37 10.48% 18 4.38% 2.06 0 % 0.00
4 zm_bhzrd_base_rmk 10 2.83% 5 1.22% 2.00 0 % 0.00
5 Jail_anubis 4 1.13% 2 0.49% 2.00 0 % 0.00
6 de_dust4never 2 0.57% 1 0.24% 2.00 0 % 0.00
7 jail_anka_v2 3 0.85% 2 0.49% 1.50 0 % 0.00
8 jail_cyanpink 18 5.10% 17 4.14% 1.06 0 % 0.00
9 zm_cpl_biohazard 1 0.28% 0 0.00% 1.00 0 % 0.00
10 jail_cyanide_new 15 4.25% 18 4.38% 0.83 0 % 0.00
11 jb_snow 166 47.03% 208 50.61% 0.80 0 % 0.00
12 jail_new_galaxy 13 3.68% 22 5.35% 0.59 0 % 0.00
13 jail_orange_mr 13 3.68% 24 5.84% 0.54 0 % 0.00
14 jail_leyawiin 20 5.67% 42 10.22% 0.48 0 % 0.00
15 css_dust2_go 7 1.98% 16 3.89% 0.44 0 % 0.00
16 jb_beauty 3 0.85% 10 2.43% 0.30 0 % 0.00
17 zm_cpl_human_base 1 0.28% 4 0.97% 0.25 0 % 0.00
18 jail_phoenix 1 0.28% 5 1.22% 0.20 0 % 0.00
19 zm_aztec_infinity 0 0.00% 2 0.49% 0.00 0 % -
20 zm_cpl_mill_kamp 0 0.00% 1 0.24% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 TheGames.cz | JailBreak #1 [Free VIP] 332 94.05% 382 0.8691 0 % 0.0000
2 TheGames.cz | Zombie Chronic #1 [Free VIP] 12 3.40% 12 1.0000 0 % 0.0000
3 TheGames.cz | CSGO #1 7 1.98% 16 0.4375 0 % 0.0000
4 TheGames.cz | Furien 2 0.57% 1 2.0000 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifDando 59 16.71% 66 16.06% 0.89 0 % 0.00
2  .gifOnlyFans itzz.asimo TopG 43 12.18% 59 14.36% 0.73 0 % 0.00
3  .gifRVNG^ Nanyaa 39 11.05% 53 12.90% 0.74 0 % 0.00
4  .gifeniim 27 7.65% 19 4.62% 1.42 0 % 0.00
5  .gifVrata 26 7.37% 14 3.41% 1.86 0 % 0.00
6  .gifDarkness 21 5.95% 44 10.71% 0.48 0 % 0.00
7  .gifBoyWondeR 21 5.95% 34 8.27% 0.62 0 % 0.00
8  .gifKawai on Sharingan 19 5.38% 30 7.30% 0.63 0 % 0.00
9  .gifBrácho zubní kartáček ツ 18 5.10% 13 3.16% 1.38 0 % 0.00
10  .gifMajk 17 4.82% 12 2.92% 1.42 0 % 0.00
11  .gifEK_TheOnlyHaven 10 2.83% 8 1.95% 1.25 0 % 0.00
12  .gifSKILL 8 2.27% 3 0.73% 2.67 0 % 0.00
13  .gifkodovka 5 1.42% 7 1.70% 0.71 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]