Player Information
Mocnej Mojmir's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Mocnej Mojmir | |
Location: (Unknown) | |
Steam: STEAM_0:1:647775071 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Aug. 8th, 2023 @ 21:22:28 |
Total Connection Time: | 0d 05:39:02h |
Average Ping:* | 16 ms (Latency: 8 ms) |
Favorite Server:* | TheGames.cz | JailBreak #1 [Free VIP] |
Favorite Map:* | jb_snow |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 954 | |
Rank: | 162 | |
Kills per Minute: | 0.16 | |
Kills per Death: | 1.3750 (1.38*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 55 (55*) | |
Deaths: | 40 (40*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 10 | |
Suicides: | 42 | |
Teammate Kills: | 1 (1*) |
Mocnej Mojmir's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 45 (10%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Mocnej Mojmír | 0d 05:32:40h | 2023-08-08 21:29:31 | 55 | 40 | 1.38 | 0 | 0.00 | 42 | 0.0% |
2 | Mocnej Mojm**r | 0d 00:05:36h | 2023-07-23 21:06:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | Generál Mojmír | 0d 00:00:46h | 2023-07-06 23:25:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 8 times | 8 |
2 | Spawn with the Bomb | 2 times | 4 |
3 | Drop the Bomb | 2 times | -4 |
4 | Plant the Bomb | 1 times | 15 |
5 | Pick up the Bomb | 1 times | 2 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.50 | 20 | 36.36% | 0 | % | 0.00 | |||
2 | 1.40 | 8 | 14.55% | 0 | % | 0.00 | |||
3 | 1.60 | 6 | 10.91% | 0 | % | 0.00 | |||
4 | 1.00 | 5 | 9.09% | 0 | % | 0.00 | |||
5 | 1.80 | 5 | 9.09% | 0 | % | 0.00 | |||
6 | 1.40 | 3 | 5.45% | 0 | % | 0.00 | |||
7 | 1.80 | 3 | 5.45% | 0 | % | 0.00 | |||
8 | 0.80 | 2 | 3.64% | 0 | % | 0.00 | |||
9 | 1.00 | 2 | 3.64% | 0 | % | 0.00 | |||
10 | 1.25 | 1 | 1.82% | 0 | % | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | jail_indiana_v2 | 26 | 47.27% | 12 | 30.00% | 2.17 | 0 | % | 0.00 | |||
2 | jb_snow | 9 | 16.36% | 5 | 12.50% | 1.80 | 0 | % | 0.00 | |||
3 | jail_greytown | 20 | 36.36% | 23 | 57.50% | 0.87 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | TheGames.cz | JailBreak #1 [Free VIP] | 55 | 100.00% | 40 | 1.3750 | 0 | % | 0.0000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | [KZ] YF | YahMati | 28 | 50.91% | 13 | 32.50% | 2.15 | 0 | % | 0.00 | |||
2 | CigGadzo | 14 | 25.45% | 3 | 7.50% | 4.67 | 0 | % | 0.00 | |||
3 | Co ti je? | 6 | 10.91% | 5 | 12.50% | 1.20 | 0 | % | 0.00 | |||
4 | .:10ping:. | 5 | 9.09% | 18 | 45.00% | 0.28 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]