Player Information
Dando's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Dando | |
Location: Košice, Slovakia | |
Steam: STEAM_0:0:643884697 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Jul. 23rd, 2023 @ 17:04:08 |
Total Connection Time: | 1d 13:40:30h |
Average Ping:* | 54 ms (Latency: 27 ms) |
Favorite Server:* | TheGames.cz | JailBreak #1 [Free VIP] |
Favorite Map:* | jb_snow |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,888 | |
Rank: | 3 | |
Kills per Minute: | 0.12 | |
Kills per Death: | 1.0532 (1.05*) | |
Headshots per Kill: | 0.0758 (0.0758*) | |
Shots per Kill: | 232.82 | |
Weapon Accuracy: | 4.4% (4%*) | |
Headshots: | 21 (21*) | |
Kills: | 277 (277*) | |
Deaths: | 263 (263*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 7 | |
Suicides: | 1 | |
Teammate Kills: | 4 (4*) |
Dando's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lance Corporal | |
|
Kills needed: 23 (77%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Dando | 1d 06:39:14h | 2023-07-23 17:07:34 | 228 | 222 | 1.03 | 21 | 0.09 | 1 | 4.4% |
2 | Asan | 0d 00:12:50h | 2023-03-26 19:16:14 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
3 | 冬ḳᾀjulinkaツ | 0d 00:19:56h | 2023-03-26 12:30:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | miluju jb | 0d 00:24:13h | 2023-03-26 11:40:15 | 0 | 6 | 0.00 | 0 | - | 0 | 0.0% |
5 | EG ; YahMati | 0d 00:51:43h | 2023-03-26 10:30:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | ;EG ; YahMati | 0d 00:06:16h | 2023-03-26 09:50:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | unnamed | 0d 00:00:26h | 2023-03-26 08:26:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | 𝙺𝚊𝚓𝚞𝚕𝚒𝚗 | 0d 00:01:28h | 2023-03-26 08:25:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | mam 5g travy :( | 0d 00:02:01h | 2023-03-25 20:45:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | 5g travy | 0d 00:01:48h | 2023-03-25 20:43:58 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
11 | Cervene | 0d 00:19:51h | 2023-03-25 20:42:08 | 19 | 6 | 3.17 | 0 | 0.00 | 0 | 0.0% |
12 | kolacik | 0d 00:11:31h | 2023-03-25 20:22:10 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
13 | makovy kolacik | 0d 01:44:44h | 2023-03-25 19:55:38 | 13 | 13 | 1.00 | 0 | 0.00 | 0 | 0.0% |
14 | gumenymacko | 0d 00:00:18h | 2023-03-25 10:20:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | volamsadando | 0d 00:42:19h | 2023-03-24 18:37:32 | 8 | 3 | 2.67 | 0 | 0.00 | 0 | 0.0% |
16 | player name | 0d 00:21:14h | 2023-03-23 19:24:15 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
17 | (1)yoshi | 0d 00:00:30h | 2023-03-23 19:02:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | crosshair apperarance | 0d 00:00:00h | 2023-03-23 19:02:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | smiley | 0d 00:06:49h | 2023-03-23 18:29:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | neviemdatban | 0d 00:34:34h | 2023-03-21 19:08:10 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
Page: 1 2
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 24 times | 24 |
2 | Headshot | 21 times | 21 |
3 | Triple Kill (3 kills) | 15 times | 30 |
4 | Pick up the Bomb | 9 times | 18 |
5 | Drop the Bomb | 5 times | -10 |
6 | Domination (4 kills) | 5 times | 15 |
7 | Spawn with the Bomb | 3 times | 6 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 87 | 31.41% | 3 | 14.29% | 0.03 | |||
2 | 1.00 | 69 | 24.91% | 9 | 42.86% | 0.13 | |||
3 | 1.80 | 50 | 18.05% | 4 | 19.05% | 0.08 | |||
4 | 1.80 | 19 | 6.86% | 0 | 0.00% | 0.00 | |||
5 | 1.50 | 15 | 5.42% | 3 | 14.29% | 0.20 | |||
6 | 1.60 | 13 | 4.69% | 1 | 4.76% | 0.08 | |||
7 | 0.80 | 6 | 2.17% | 0 | 0.00% | 0.00 | |||
8 | 1.40 | 5 | 1.81% | 0 | 0.00% | 0.00 | |||
9 | 1.25 | 3 | 1.08% | 0 | 0.00% | 0.00 | |||
10 | 1.25 | 2 | 0.72% | 0 | 0.00% | 0.00 | |||
11 | 1.40 | 2 | 0.72% | 0 | 0.00% | 0.00 | |||
12 | 1.40 | 2 | 0.72% | 1 | 4.76% | 0.50 | |||
13 | 1.50 | 1 | 0.36% | 0 | 0.00% | 0.00 | |||
14 | 1.25 | 1 | 0.36% | 0 | 0.00% | 0.00 | |||
15 | 1.50 | 1 | 0.36% | 0 | 0.00% | 0.00 | |||
16 | 1.50 | 1 | 0.36% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 6,101 | 145 | 5,812 | 4 | 19 | 0.5429 | 2.4% | 40.1 | 321.1 | |
2 | 3,454 | 56 | 2,416 | 10 | 17 | 2.1250 | 1.6% | 43.1 | 203.2 | |
3 | 1,838 | 121 | 3,006 | 3 | 11 | 1.3750 | 6.6% | 24.8 | 167.1 | |
4 | 265 | 23 | 1,433 | 3 | 6 | 0.3750 | 8.7% | 62.3 | 44.2 | |
5 | 61 | 8 | 775 | 1 | 3 | 0.3750 | 13.1% | 96.9 | 20.3 | |
6 | 23 | 3 | 82 | 0 | 1 | 1.0000 | 13.0% | 27.3 | 23.0 | |
7 | 44 | 6 | 107 | 0 | 1 | 1.0000 | 13.6% | 17.8 | 44.0 | |
8 | 376 | 43 | 3,982 | 1 | 1 | 1.0000 | 11.4% | 92.6 | 376.0 | |
9 | 91 | 9 | 164 | 0 | 1 | 1.0000 | 9.9% | 18.2 | 91.0 | |
10 | 19 | 2 | 199 | 0 | 1 | 0.2500 | 10.5% | 99.5 | 19.0 | |
11 | 160 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
12 | 30 | 4 | 120 | 0 | 0 | 0.0000 | 13.3% | 30.0 | 0.0 | |
13 | 15 | 2 | 20 | 0 | 0 | 0.0000 | 13.3% | 10.0 | 0.0 | |
14 | 183 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
15 | 8 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
16 | 1,230 | 206 | 9,459 | 0 | 0 | 0.0000 | 16.7% | 45.9 | 0.0 | |
17 | 12 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
18 | 287 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
19 | 5 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 206 | 59.7% | 31.1% | 9.2% | |
2 | 121 | 38.0% | 18.2% | 43.8% | |
3 | 106 | 32.1% | 49.1% | 18.9% | |
4 | 56 | 30.4% | 48.2% | 21.4% | |
5 | 43 | 37.2% | 41.9% | 20.9% | |
6 | 23 | 17.4% | 47.8% | 34.8% | |
7 | 9 | 33.3% | 44.4% | 22.2% | |
8 | 8 | 50.0% | 25.0% | 25.0% | |
9 | 6 | 33.3% | 33.3% | 33.3% | |
10 | 4 | 75.0% | 25.0% | 0.0% | |
11 | 3 | 33.3% | 66.7% | 0.0% | |
12 | 2 | 50.0% | 0.0% | 50.0% | |
13 | 2 | 50.0% | 0.0% | 50.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | jail_anka_v2 | 5 | 1.81% | 1 | 0.38% | 5.00 | 0 | 0.00% | 0.00 | |||
2 | jail_orange_mr | 49 | 17.69% | 13 | 4.94% | 3.77 | 0 | 0.00% | 0.00 | |||
3 | jail_cyanide_new | 14 | 5.05% | 7 | 2.66% | 2.00 | 0 | 0.00% | 0.00 | |||
4 | jb_snow | 98 | 35.38% | 79 | 30.04% | 1.24 | 3 | 14.29% | 0.03 | |||
5 | jail_psychics | 12 | 4.33% | 10 | 3.80% | 1.20 | 0 | 0.00% | 0.00 | |||
6 | jb_rush | 14 | 5.05% | 14 | 5.32% | 1.00 | 6 | 28.57% | 0.43 | |||
7 | jail_nuke_v3 | 4 | 1.44% | 4 | 1.52% | 1.00 | 0 | 0.00% | 0.00 | |||
8 | jail_kakao_beta | 2 | 0.72% | 2 | 0.76% | 1.00 | 0 | 0.00% | 0.00 | |||
9 | Jail_anubis | 1 | 0.36% | 1 | 0.38% | 1.00 | 0 | 0.00% | 0.00 | |||
10 | jail_new_galaxy | 5 | 1.81% | 6 | 2.28% | 0.83 | 0 | 0.00% | 0.00 | |||
11 | jail_ananas | 4 | 1.44% | 5 | 1.90% | 0.80 | 0 | 0.00% | 0.00 | |||
12 | jail_cyanpink | 13 | 4.69% | 17 | 6.46% | 0.76 | 0 | 0.00% | 0.00 | |||
13 | jail_leyawiin | 14 | 5.05% | 21 | 7.98% | 0.67 | 0 | 0.00% | 0.00 | |||
14 | de_dust2 | 9 | 3.25% | 15 | 5.70% | 0.60 | 0 | 0.00% | 0.00 | |||
15 | jb_beauty | 3 | 1.08% | 5 | 1.90% | 0.60 | 0 | 0.00% | 0.00 | |||
16 | jail_anka_v1 | 19 | 6.86% | 34 | 12.93% | 0.56 | 7 | 33.33% | 0.37 | |||
17 | jail_minecraft_mr | 1 | 0.36% | 2 | 0.76% | 0.50 | 0 | 0.00% | 0.00 | |||
18 | jb_russia | 7 | 2.53% | 16 | 6.08% | 0.44 | 4 | 19.05% | 0.57 | |||
19 | zm_cpl_mill_kamp | 3 | 1.08% | 7 | 2.66% | 0.43 | 1 | 4.76% | 0.33 | |||
20 | de_dustyaztec | 0 | 0.00% | 1 | 0.38% | 0.00 | 0 | 0.00% | - | |||
21 | jb_cp_assis | 0 | 0.00% | 2 | 0.76% | 0.00 | 0 | 0.00% | - | |||
22 | jb_station5 | 0 | 0.00% | 1 | 0.38% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | TheGames.cz | JailBreak #1 [Free VIP] | 265 | 95.67% | 241 | 1.0996 | 20 | 95.24% | 0.0755 | ||
2 | TheGames.cz | Dust2 Only | 9 | 3.25% | 14 | 0.6429 | 0 | 0.00% | 0.0000 | ||
3 | TheGames.cz | Zombie Chronic #1 [Free VIP] | 3 | 1.08% | 7 | 0.4286 | 1 | 4.76% | 0.3333 | ||
4 | TheGames.cz | Furien | 0 | 0.00% | 1 | 0.0000 | 0 | 0.00% | - |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | you kinda smell like a baka | 66 | 23.83% | 59 | 22.43% | 1.12 | 0 | 0.00% | 0.00 | |||
2 | EK_TheOnlyHaven | 22 | 7.94% | 11 | 4.18% | 2.00 | 0 | 0.00% | 0.00 | |||
3 | FRAJOoOSK | 18 | 6.50% | 34 | 12.93% | 0.53 | 7 | 43.75% | 0.39 | |||
4 | OnlyFans itzz.asimo TopG | 15 | 5.42% | 24 | 9.13% | 0.63 | 0 | 0.00% | 0.00 | |||
5 | SKILL | 15 | 5.42% | 5 | 1.90% | 3.00 | 1 | 6.25% | 0.07 | |||
6 | RVNG^ Nanyaa | 14 | 5.05% | 17 | 6.46% | 0.82 | 0 | 0.00% | 0.00 | |||
7 | Kawai on Sharingan | 12 | 4.33% | 10 | 3.80% | 1.20 | 0 | 0.00% | 0.00 | |||
8 | standa ma Nikol. PTK DANDA | 12 | 4.33% | 2 | 0.76% | 6.00 | 0 | 0.00% | 0.00 | |||
9 | Vrata | 10 | 3.61% | 1 | 0.38% | 10.00 | 0 | 0.00% | 0.00 | |||
10 | Paulie | 9 | 3.25% | 10 | 3.80% | 0.90 | 1 | 6.25% | 0.11 | |||
11 | EG ; YahMati | 9 | 3.25% | 0 | 0.00% | 9.00 | 0 | 0.00% | 0.00 | |||
12 | Darkness | 8 | 2.89% | 4 | 1.52% | 2.00 | 0 | 0.00% | 0.00 | |||
13 | LeGiT | 7 | 2.53% | 19 | 7.22% | 0.37 | 5 | 31.25% | 0.71 | |||
14 | eniim | 5 | 1.81% | 9 | 3.42% | 0.56 | 0 | 0.00% | 0.00 | |||
15 | Majk | 5 | 1.81% | 4 | 1.52% | 1.25 | 0 | 0.00% | 0.00 | |||
16 | Player | 5 | 1.81% | 1 | 0.38% | 5.00 | 2 | 12.50% | 0.40 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]