Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2022-12-28 21:01:58 | Connect | I connected to the server. | Unknown | de_cbble |
2022-12-28 21:02:14 | Entry | I entered the game. | Unknown | de_cbble |
2022-12-28 21:02:28 | Entry | I entered the game. | Unknown | de_cbble |
2022-12-28 21:03:17 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_cbble |
2022-12-28 21:03:17 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | de_cbble |
2022-12-28 21:03:18 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | de_cbble |
2022-12-28 21:03:18 | Kill | I killed D1LbaYOB with a headshot from hkp2000. | Unknown | de_cbble |
2022-12-28 21:03:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_cbble |
2022-12-28 21:05:07 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_cbble |
2022-12-28 21:05:07 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | de_cbble |
2022-12-28 21:05:07 | Kill | I killed D1LbaYOB with a headshot from mac10. | Unknown | de_cbble |
2022-12-28 21:05:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_cbble |
2022-12-28 21:05:51 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_cbble |
2022-12-28 21:05:51 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | de_cbble |
2022-12-28 21:05:51 | Kill | I killed D1LbaYOB with a headshot from deagle. | Unknown | de_cbble |
2022-12-28 21:05:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_cbble |
2022-12-28 21:06:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_cbble |
2022-12-28 21:07:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_cbble |
2022-12-28 21:08:15 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_cbble |
2022-12-28 21:08:15 | Kill | I killed ITZpepiiiiiiiiik with a headshot from deagle. | Unknown | de_cbble |
2022-12-28 21:08:31 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_cbble |
2022-12-28 21:08:31 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | de_cbble |
2022-12-28 21:08:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | de_cbble |
2022-12-28 21:08:31 | Kill | I killed D1LbaYOB with a headshot from deagle. | Unknown | de_cbble |
2022-12-28 21:08:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_cbble |
2022-12-28 21:09:11 | Death | ITZpepiiiiiiiiik killed me with ak47. | Unknown | de_cbble |
2022-12-28 21:09:43 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_cbble |
2022-12-28 21:09:43 | Kill | I killed ITZpepiiiiiiiiik with a headshot from m4a1. | Unknown | de_cbble |
2022-12-28 21:09:47 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_cbble |
2022-12-28 21:09:47 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | de_cbble |
2022-12-28 21:09:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | de_cbble |
2022-12-28 21:09:47 | Kill | I killed D1LbaYOB with a headshot from m4a1. | Unknown | de_cbble |
2022-12-28 21:09:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_cbble |
2022-12-28 21:10:16 | Death | ITZpepiiiiiiiiik killed me with awp. | Unknown | de_cbble |
2022-12-28 21:10:42 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_cbble |
2022-12-28 21:10:42 | Kill | I killed ITZpepiiiiiiiiik with a headshot from awp. | Unknown | de_cbble |
2022-12-28 21:10:55 | Kill | I killed D1LbaYOB with awp. | Unknown | de_cbble |
2022-12-28 21:10:56 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | de_cbble |
2022-12-28 21:10:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | de_cbble |
2022-12-28 21:10:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_cbble |
2022-12-28 21:11:18 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_cbble |
2022-12-28 21:11:18 | Kill | I killed D1LbaYOB with a headshot from awp. | Unknown | de_cbble |
2022-12-28 21:11:35 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_cbble |
2022-12-28 21:11:35 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | de_cbble |
2022-12-28 21:11:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | de_cbble |
2022-12-28 21:11:35 | Kill | I killed ITZpepiiiiiiiiik with a headshot from awp. | Unknown | de_cbble |
2022-12-28 21:11:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_cbble |
2022-12-28 21:12:04 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_cbble |
2022-12-28 21:12:04 | Kill | I killed ITZpepiiiiiiiiik with a headshot from awp. | Unknown | de_cbble |
2022-12-28 21:12:33 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_cbble |
Page: 1 2
Go to: Grifko______'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]