Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2022-12-28 18:09:02 | Disconnect | I left the game. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:08:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:08:53 | Team | I joined team "CT" (Counter-Terrorist). | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:08:53 | Kill | I killed HeungMeng with glock. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:08:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:08:38 | Kill | I killed Nyax with ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:08:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:08:17 | Team | I joined team "TERRORIST" (Terrorist). | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:08:17 | Death | HeungMeng killed me with glock. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:08:03 | Death | HeungMeng killed me with ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:07:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:07:55 | Kill | I killed HeungMeng with glock. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:07:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:07:40 | Kill | I killed HeungMeng with a headshot from glock. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:07:40 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:07:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:07:16 | Kill | I killed HeungMeng with glock. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:07:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:07:08 | Kill | I killed HeungMeng with glock. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:07:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:07:00 | Kill | I killed HeungMeng with glock. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:06:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:06:47 | Kill | I killed HeungMeng with a headshot from glock. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:06:47 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:06:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:06:33 | Kill | I killed HeungMeng with a headshot from glock. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:06:33 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:06:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:06:26 | Kill | I killed HeungMeng with a headshot from glock. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:06:26 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:06:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:06:12 | Kill | I killed HeungMeng with a headshot from glock. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:06:12 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:06:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:06:06 | Team | I joined team "CT" (Counter-Terrorist). | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:06:06 | Kill | I killed HeungMeng with a headshot from glock. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:06:06 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:05:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:05:52 | Team | I joined team "TERRORIST" (Terrorist). | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:05:52 | Kill | I killed HeungMeng with a headshot from glock. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:05:52 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:05:41 | Death | HeungMeng killed me with glock. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:05:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:05:31 | Team | I joined team "CT" (Counter-Terrorist). | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:05:31 | Kill | I killed HeungMeng with a headshot from glock. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:05:31 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:05:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:05:21 | Kill | I killed HeungMeng with a headshot from glock. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:05:21 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
2022-12-28 18:05:12 | Death | HeungMeng killed me with glock. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_banana |
Go to: Göteborgs Rapé's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]