Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2022-12-28 14:26:33 | Connect | I connected to the server. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 14:26:36 | Connect | I connected to the server. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 14:26:36 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 14:26:40 | Entry | I entered the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 14:26:43 | Team | I joined team "CT" (Counter-Terrorist). | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 14:28:49 | Death | KarinJO? killed me with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 14:31:49 | Death | KarinJO? killed me with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 14:46:39 | Kill | I killed KarinJO? with awp. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 14:46:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 14:48:26 | Kill | I killed KarinJO? with usp. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 14:53:28 | Death | KarinJO? killed me with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 14:55:14 | Death | KarinJO? killed me with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 14:55:36 | Entry | I entered the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 14:55:38 | Team | I joined team "CT" (Counter-Terrorist). | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 14:58:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 14:58:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 14:59:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 14:59:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 15:00:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 15:01:58 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 15:03:11 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 15:04:32 | Team | I joined team "TERRORIST" (Terrorist). | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 15:05:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 15:06:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 15:06:35 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 15:06:59 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 15:06:59 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 15:07:31 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 15:07:44 | Kill | I killed KarinJO? with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 15:09:34 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 15:09:39 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 15:12:31 | Death | KarinJO? killed me with m4a1. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 15:13:43 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 15:14:09 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 15:14:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 15:16:09 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 15:17:33 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 15:18:09 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 15:18:09 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 15:18:13 | Death | KarinJO? killed me with m4a1. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 15:20:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 15:20:45 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 15:21:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 15:21:57 | Death | KarinJO? killed me with m4a1. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 15:23:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-28 15:24:03 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
Go to: Patrollko303's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]