Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2022-12-27 19:47:38 | Suicide | I committed suicide with "world". | Unknown | awp_lego_2016 |
2022-12-27 19:47:38 | Disconnect | I left the game. | Unknown | awp_lego_2016 |
2022-12-27 19:46:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_lego_2016 |
2022-12-27 19:46:51 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2016 |
2022-12-27 19:46:50 | Kill | I killed Timmi with a headshot from awp. | Unknown | awp_lego_2016 |
2022-12-27 19:46:50 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | awp_lego_2016 |
2022-12-27 19:46:27 | Death | Timmi killed me with awp. | Unknown | awp_lego_2016 |
2022-12-27 19:45:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_lego_2016 |
2022-12-27 19:45:25 | Kill | I killed Timmi with awp. | Unknown | awp_lego_2016 |
2022-12-27 19:45:25 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2016 |
2022-12-27 19:44:50 | Death | Timmi killed me with awp. | Unknown | awp_lego_2016 |
2022-12-27 19:44:05 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | awp_lego_2016 |
2022-12-27 19:44:05 | Death | Timmi killed me with awp. | Unknown | awp_lego_2016 |
2022-12-27 19:43:16 | Entry | I entered the game. | Unknown | awp_lego_2016 |
2022-12-27 19:43:00 | Suicide | I committed suicide with "world". | Unknown | awp_lego_2 |
2022-12-27 19:42:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 19:42:40 | Kill | I killed Timmi with awp. | Unknown | awp_lego_2 |
2022-12-27 19:42:40 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2 |
2022-12-27 19:42:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 19:42:01 | Kill | I killed Timmi with awp. | Unknown | awp_lego_2 |
2022-12-27 19:42:01 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2 |
2022-12-27 19:41:37 | Death | Timmi killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 19:41:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 19:41:00 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2 |
2022-12-27 19:40:58 | Kill | I killed Timmi with awp. | Unknown | awp_lego_2 |
2022-12-27 19:40:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 19:40:40 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2 |
2022-12-27 19:40:39 | Kill | I killed Timmi with awp. | Unknown | awp_lego_2 |
2022-12-27 19:40:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 19:40:18 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2 |
2022-12-27 19:40:17 | Kill | I killed Timmi with awp. | Unknown | awp_lego_2 |
2022-12-27 19:39:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 19:39:34 | Kill | I killed Timmi with awp. | Unknown | awp_lego_2 |
2022-12-27 19:39:34 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2 |
2022-12-27 19:39:00 | Death | Timmi killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 19:38:43 | Death | Timmi killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 19:38:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 19:38:18 | Kill | I killed Timmi with awp. | Unknown | awp_lego_2 |
2022-12-27 19:38:18 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2 |
2022-12-27 19:37:40 | Death | Timmi killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 19:37:18 | Death | Timmi killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 19:36:46 | Death | Timmi killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 19:36:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 19:36:21 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2 |
2022-12-27 19:36:20 | Kill | I killed Timmi with awp. | Unknown | awp_lego_2 |
2022-12-27 19:35:46 | Death | Timmi killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 19:35:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 19:35:25 | Kill | I killed Timmi with awp. | Unknown | awp_lego_2 |
2022-12-27 19:35:25 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2 |
2022-12-27 19:34:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_lego_2 |
Go to: Cherry Blossom's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]