Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2022-12-27 19:17:53 | Connect | I connected to the server. | Unknown | awp_lego_2 |
2022-12-27 19:21:00 | Entry | I entered the game. | Unknown | awp_lego_2 |
2022-12-27 19:21:10 | Entry | I entered the game. | Unknown | awp_lego_2 |
2022-12-27 19:22:22 | Death | Timmi killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 19:22:22 | Team | I joined team "TERRORIST" (Terrorist). | Unknown | awp_lego_2 |
2022-12-27 19:23:01 | Death | Timmi killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 19:23:32 | Death | Timmi killed me with knife. | Unknown | awp_lego_2 |
2022-12-27 19:24:00 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2 |
2022-12-27 19:24:00 | Kill | I killed Timmi with awp. | Unknown | awp_lego_2 |
2022-12-27 19:24:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 19:24:29 | Death | Timmi killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 19:24:56 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2 |
2022-12-27 19:24:56 | Kill | I killed Timmi with awp. | Unknown | awp_lego_2 |
2022-12-27 19:24:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 19:25:18 | Death | Timmi killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 19:26:12 | Kill | I killed Timmi with awp. | Unknown | awp_lego_2 |
2022-12-27 19:26:14 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2 |
2022-12-27 19:26:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 19:26:32 | Death | Timmi killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 19:27:05 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2 |
2022-12-27 19:27:05 | Kill | I killed Timmi with awp. | Unknown | awp_lego_2 |
2022-12-27 19:27:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 19:27:22 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2 |
2022-12-27 19:27:22 | Kill | I killed Timmi with awp. | Unknown | awp_lego_2 |
2022-12-27 19:27:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 19:27:56 | Death | Timmi killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 19:28:39 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2 |
2022-12-27 19:28:39 | Kill | I killed Timmi with awp. | Unknown | awp_lego_2 |
2022-12-27 19:28:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 19:29:05 | Death | Timmi killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 19:29:32 | Death | Timmi killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 19:29:55 | Death | Timmi killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 19:30:14 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2 |
2022-12-27 19:30:14 | Kill | I killed Timmi with awp. | Unknown | awp_lego_2 |
2022-12-27 19:30:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 19:30:35 | Death | Timmi killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 19:31:20 | Death | Timmi killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 19:31:52 | Death | Timmi killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 19:32:21 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2 |
2022-12-27 19:32:21 | Kill | I killed Timmi with knife. | Unknown | awp_lego_2 |
2022-12-27 19:32:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 19:32:57 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | awp_lego_2 |
2022-12-27 19:32:57 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2 |
2022-12-27 19:32:57 | Kill | I killed Timmi with a headshot from awp. | Unknown | awp_lego_2 |
2022-12-27 19:32:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 19:33:38 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2 |
2022-12-27 19:33:38 | Kill | I killed Timmi with awp. | Unknown | awp_lego_2 |
2022-12-27 19:33:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 19:34:00 | Death | Timmi killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 19:34:32 | Kill | I killed Timmi with awp. | Unknown | awp_lego_2 |
Go to: Cherry Blossom's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]