Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2022-12-27 18:13:50 | Connect | I connected to the server. | Unknown | awp_lego_2 |
2022-12-27 18:14:29 | Entry | I entered the game. | Unknown | awp_lego_2 |
2022-12-27 18:14:35 | Entry | I entered the game. | Unknown | awp_lego_2 |
2022-12-27 18:15:01 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | awp_lego_2 |
2022-12-27 18:15:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 18:16:01 | Death | mvh killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 18:16:22 | Death | mvh killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 18:16:53 | Death | ALMIGHTY ALI killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 18:17:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 18:17:56 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | awp_lego_2 |
2022-12-27 18:17:56 | Kill | I killed mvh with a headshot from awp. | Unknown | awp_lego_2 |
2022-12-27 18:17:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 18:18:10 | Death | mvh killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 18:18:38 | Kill | I killed ALMIGHTY ALI with awp. | Unknown | awp_lego_2 |
2022-12-27 18:18:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 18:19:05 | Kill | I killed ALMIGHTY ALI with awp. | Unknown | awp_lego_2 |
2022-12-27 18:19:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 18:19:46 | Death | mvh killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 18:20:09 | Kill | I killed ALMIGHTY ALI with awp. | Unknown | awp_lego_2 |
2022-12-27 18:20:30 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2 |
2022-12-27 18:20:30 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | awp_lego_2 |
2022-12-27 18:20:30 | Kill | I killed mvh with awp. | Unknown | awp_lego_2 |
2022-12-27 18:20:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 18:21:03 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | awp_lego_2 |
2022-12-27 18:21:03 | Kill | I killed mvh with a headshot from awp. | Unknown | awp_lego_2 |
2022-12-27 18:21:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 18:21:24 | Death | ALMIGHTY ALI killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 18:22:04 | Kill | I killed ALMIGHTY ALI with awp. | Unknown | awp_lego_2 |
2022-12-27 18:22:34 | Death | mvh killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 18:23:06 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2 |
2022-12-27 18:23:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 18:23:25 | Kill | I killed ALMIGHTY ALI with awp. | Unknown | awp_lego_2 |
2022-12-27 18:23:50 | Death | mvh killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 18:24:14 | Kill | I killed ALMIGHTY ALI with awp. | Unknown | awp_lego_2 |
2022-12-27 18:24:41 | Death | mvh killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 18:25:01 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | awp_lego_2 |
2022-12-27 18:25:01 | Kill | I killed ALMIGHTY ALI with a headshot from awp. | Unknown | awp_lego_2 |
2022-12-27 18:25:09 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2 |
2022-12-27 18:25:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | awp_lego_2 |
2022-12-27 18:25:09 | Kill | I killed mvh with awp. | Unknown | awp_lego_2 |
2022-12-27 18:25:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 18:25:28 | Death | mvh killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 18:25:54 | Death | ALMIGHTY ALI killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 18:26:28 | Death | ALMIGHTY ALI killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 18:26:52 | Death | mvh killed me with knife_flip. | Unknown | awp_lego_2 |
2022-12-27 18:27:16 | Death | mvh killed me with knife_flip. | Unknown | awp_lego_2 |
2022-12-27 18:27:33 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2 |
2022-12-27 18:27:33 | Kill | I killed mvh with knife_karambit. | Unknown | awp_lego_2 |
2022-12-27 18:27:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 18:28:11 | Death | mvh killed me with awp. | Unknown | awp_lego_2 |
Page: 1 2
Go to: eow snoop's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]