Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2022-12-27 18:35:44 | Suicide | I committed suicide with "world". | Unknown | awp_lego_2 |
2022-12-27 18:35:42 | Disconnect | I left the game. | Unknown | awp_lego_2 |
2022-12-27 18:35:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 18:35:30 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2 |
2022-12-27 18:35:27 | Kill | I killed mvh with awp. | Unknown | awp_lego_2 |
2022-12-27 18:35:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 18:35:03 | Kill | I killed mvh with awp. | Unknown | awp_lego_2 |
2022-12-27 18:35:03 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2 |
2022-12-27 18:34:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 18:34:44 | Kill | I killed mvh with awp. | Unknown | awp_lego_2 |
2022-12-27 18:34:44 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2 |
2022-12-27 18:34:26 | Death | mvh killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 18:33:54 | Death | mvh killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 18:33:35 | Death | mvh killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 18:33:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 18:33:20 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2 |
2022-12-27 18:33:17 | Kill | I killed mvh with awp. | Unknown | awp_lego_2 |
2022-12-27 18:32:57 | Death | mvh killed me with knife_flip. | Unknown | awp_lego_2 |
2022-12-27 18:32:18 | Death | mvh killed me with knife_flip. | Unknown | awp_lego_2 |
2022-12-27 18:31:39 | Death | mvh killed me with knife_flip. | Unknown | awp_lego_2 |
2022-12-27 18:31:09 | Death | mvh killed me with knife_flip. | Unknown | awp_lego_2 |
2022-12-27 18:30:46 | Death | mvh killed me with knife_flip. | Unknown | awp_lego_2 |
2022-12-27 18:30:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 18:30:23 | Kill | I killed mvh with awp. | Unknown | awp_lego_2 |
2022-12-27 18:30:23 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2 |
2022-12-27 18:29:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 18:29:26 | Death | mvh killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 18:28:30 | Death | mvh killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 18:27:55 | Death | mvh killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 18:27:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 18:27:24 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | awp_lego_2 |
2022-12-27 18:27:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 18:26:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 18:26:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 18:26:28 | Kill | I killed eow snoop with awp. | Unknown | awp_lego_2 |
2022-12-27 18:26:28 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2 |
2022-12-27 18:25:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 18:25:54 | Kill | I killed eow snoop with awp. | Unknown | awp_lego_2 |
2022-12-27 18:25:54 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2 |
2022-12-27 18:25:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 18:25:01 | Death | eow snoop killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 18:24:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 18:24:41 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_lego_2 |
2022-12-27 18:24:14 | Death | eow snoop killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 18:24:11 | Kill | I killed dendanskeminiboss with awp. | Unknown | awp_lego_2 |
2022-12-27 18:23:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 18:23:25 | Death | eow snoop killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 18:22:04 | Death | eow snoop killed me with awp. | Unknown | awp_lego_2 |
2022-12-27 18:21:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_lego_2 |
2022-12-27 18:21:45 | Kill | I killed dendanskeminiboss with awp. | Unknown | awp_lego_2 |
Page: 1 2
Go to: ALMIGHTY ALI's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]