HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2022-12-19 22:10:46 Connect I connected to the server. TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:14:42 Connect I connected to the server. TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:14:42 Disconnect I left the game. TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:14:48 Entry I entered the game. TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:15:02 Team I joined team "TERRORIST" (Terrorist). TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:15:03 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:15:45 Action I received a points bonus of -2 for triggering "Drop the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:17:42 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:17:47 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:18:33 Action I received a points bonus of 15 for triggering "Plant the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:18:33 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:18:49 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:20:45 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:21:05 Death capitanjaponezz killed me with m4a1. TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:21:06 Action I received a points bonus of -2 for triggering "Drop the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:22:21 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:24:00 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:24:05 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:26:23 Kill I killed capitanjaponezz with ak47. TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:27:04 Kill I killed capitanjaponezz with ak47. TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:27:50 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:27:50 Death capitanjaponezz killed me with m4a1. TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:27:59 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:29:30 Death capitanjaponezz killed me with m4a1. TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:29:34 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:30:00 Death capitanjaponezz killed me with m4a1. TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:30:01 Action I received a points bonus of -2 for triggering "Drop the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:30:19 Disconnect I left the game. TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:30:20 Connect I connected to the server. TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:30:24 Entry I entered the game. TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:30:45 Team I joined team "TERRORIST" (Terrorist). TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:31:41 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:32:33 Kill I killed capitanjaponezz with ak47. TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:32:53 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:32:53 Kill I killed capitanjaponezz with ak47. TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:32:53 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:32:57 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:33:44 Death capitanjaponezz killed me with m4a1. TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:35:09 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:35:30 Death capitanjaponezz killed me with m4a1. TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:35:50 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:36:05 Action I received a points bonus of -2 for triggering "Drop the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:37:22 Death capitanjaponezz killed me with awp. TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:38:20 Kill I killed capitanjaponezz with ak47. TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:38:51 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:38:56 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:39:13 Action I received a points bonus of -2 for triggering "Drop the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:40:00 Death capitanjaponezz killed me with ak47. TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:41:04 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-12-19 22:41:46 Kill I killed capitanjaponezz with ak47. TheGames.cz | Dust2 Only de_dust2


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]