HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2022-12-10 20:45:29 Disconnect I left the game. TheGames.cz | Dust2 Only de_dust2
2022-12-10 20:45:12 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". TheGames.cz | Dust2 Only de_dust2
2022-12-10 20:43:52 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | Dust2 Only de_dust2
2022-12-10 20:43:30 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-12-10 20:43:26 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | Dust2 Only de_dust2
2022-12-10 20:42:21 Team I joined team "TERRORIST" (Terrorist). TheGames.cz | Dust2 Only de_dust2
2022-12-10 20:42:16 Entry I entered the game. TheGames.cz | Dust2 Only de_dust2
2022-12-10 20:42:12 Disconnect I left the game. TheGames.cz | Dust2 Only de_dust2
2022-12-10 20:42:12 Connect I connected to the server. TheGames.cz | Dust2 Only de_dust2
2022-12-10 20:42:09 Connect I connected to the server. TheGames.cz | Dust2 Only de_dust2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]