Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2022-11-30 12:58:42 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:41 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:40 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:38 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:37 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:36 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:35 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:34 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:33 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:31 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:30 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:29 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:28 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:27 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:26 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:25 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:23 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:22 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:21 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:20 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:18 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:17 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:16 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:15 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:14 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:12 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:11 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:10 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:09 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:08 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:07 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:05 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:04 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:03 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:02 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:01 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:58:00 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:57:56 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:57:56 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:57:33 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:57:29 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:57:25 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:56:35 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:56:19 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:56:18 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:56:18 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:56:17 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:56:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:56:03 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:55:09 | Kill | I killed MASLO with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
Go to: GOLEM HRAJE's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]