HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2022-11-15 20:14:43 Disconnect I left the game. TheGames.cz | Dust2 Only de_dust2
2022-11-15 20:11:50 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". TheGames.cz | Dust2 Only de_dust2
2022-11-15 20:10:23 Team Bonus My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". TheGames.cz | Dust2 Only de_dust2
2022-11-15 20:10:22 Action I received a points bonus of 15 for triggering "Defuse the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-11-15 20:10:12 Action I received a points bonus of 0 for triggering "Start Defusing the Bomb Without a Defuse Kit". TheGames.cz | Dust2 Only de_dust2
2022-11-15 20:09:17 Team I joined team "CT" (Counter-Terrorist). TheGames.cz | Dust2 Only de_dust2
2022-11-15 20:08:07 Entry I entered the game. TheGames.cz | Dust2 Only de_dust2
2022-11-15 20:07:58 Disconnect I left the game. TheGames.cz | Dust2 Only de_dust2
2022-11-15 20:07:58 Connect I connected to the server. TheGames.cz | Dust2 Only de_dust2
2022-11-15 20:07:52 Connect I connected to the server. TheGames.cz | Dust2 Only de_dust2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]