HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2022-11-13 17:19:50 Connect I connected to the server. TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:25:55 Connect I connected to the server. TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:26:02 Connect I connected to the server. TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:26:02 Disconnect I left the game. TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:26:08 Entry I entered the game. TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:26:13 Team I joined team "TERRORIST" (Terrorist). TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:27:40 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:27:46 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:28:41 Action I received a points bonus of 15 for triggering "Plant the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:28:41 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:29:13 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:31:20 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:31:25 Name I changed my name from "Player" to "Filip Porteleky". TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:32:47 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:32:52 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:35:01 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:37:06 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:37:11 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:38:08 Action I received a points bonus of 15 for triggering "Plant the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:38:08 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:42:07 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:42:12 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:43:25 Action I received a points bonus of 15 for triggering "Plant the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:43:25 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:43:54 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:47:44 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:48:20 Action I received a points bonus of -2 for triggering "Drop the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:51:27 Action I received a points bonus of 2 for triggering "Pick up the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:52:07 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:52:55 Action I received a points bonus of -2 for triggering "Drop the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:54:18 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:55:17 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:55:21 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:55:55 Action I received a points bonus of -2 for triggering "Drop the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:56:34 Entry I entered the game. TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:56:40 Team I joined team "CT" (Counter-Terrorist). TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:59:18 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". TheGames.cz | Dust2 Only de_dust2
2022-11-13 17:59:43 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". TheGames.cz | Dust2 Only de_dust2
2022-11-13 18:00:26 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". TheGames.cz | Dust2 Only de_dust2
2022-11-13 18:04:40 Disconnect I left the game. TheGames.cz | Dust2 Only de_dust2
2022-11-13 20:40:41 Connect I connected to the server. TheGames.cz | Dust2 Only de_dust2
2022-11-13 20:40:46 Connect I connected to the server. TheGames.cz | Dust2 Only de_dust2
2022-11-13 20:40:46 Disconnect I left the game. TheGames.cz | Dust2 Only de_dust2
2022-11-13 20:40:51 Entry I entered the game. TheGames.cz | Dust2 Only de_dust2
2022-11-13 20:40:57 Team I joined team "CT" (Counter-Terrorist). TheGames.cz | Dust2 Only de_dust2
2022-11-13 20:47:23 Disconnect I left the game. TheGames.cz | Dust2 Only de_dust2
2022-11-14 19:30:53 Connect I connected to the server. TheGames.cz | Dust2 Only de_dust2
2022-11-14 19:31:06 Connect I connected to the server. TheGames.cz | Dust2 Only de_dust2
2022-11-14 19:31:06 Disconnect I left the game. TheGames.cz | Dust2 Only de_dust2
2022-11-14 19:31:13 Entry I entered the game. TheGames.cz | Dust2 Only de_dust2


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]