HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2022-11-12 23:13:43 Connect I connected to the server. TheGames.cz | Dust2 Only de_dust2
2022-11-12 23:13:47 Connect I connected to the server. TheGames.cz | Dust2 Only de_dust2
2022-11-12 23:13:47 Disconnect I left the game. TheGames.cz | Dust2 Only de_dust2
2022-11-12 23:13:54 Entry I entered the game. TheGames.cz | Dust2 Only de_dust2
2022-11-12 23:13:57 Team I joined team "TERRORIST" (Terrorist). TheGames.cz | Dust2 Only de_dust2
2022-11-12 23:15:38 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". TheGames.cz | Dust2 Only de_dust2
2022-11-12 23:15:40 Disconnect I left the game. TheGames.cz | Dust2 Only de_dust2
2022-11-17 11:24:07 Connect I connected to the server. TheGames.cz | Dust2 Only de_dust2
2022-11-17 11:24:15 Connect I connected to the server. TheGames.cz | Dust2 Only de_dust2
2022-11-17 11:24:15 Disconnect I left the game. TheGames.cz | Dust2 Only de_dust2
2022-11-17 11:24:35 Entry I entered the game. TheGames.cz | Dust2 Only de_dust2
2022-11-17 11:24:50 Team I joined team "CT" (Counter-Terrorist). TheGames.cz | Dust2 Only de_dust2
2022-11-17 11:37:43 Disconnect I left the game. TheGames.cz | Dust2 Only de_dust2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]