HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2022-11-05 20:47:43 Disconnect I left the game. TheGames.cz | Dust2 Only de_dust2
2022-11-05 20:42:35 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". TheGames.cz | Dust2 Only de_dust2
2022-11-05 20:37:15 Team I joined team "CT" (Counter-Terrorist). TheGames.cz | Dust2 Only de_dust2
2022-11-05 20:37:14 Entry I entered the game. TheGames.cz | Dust2 Only de_dust2
2022-11-05 20:37:08 Disconnect I left the game. TheGames.cz | Dust2 Only de_dust2
2022-11-05 20:37:08 Connect I connected to the server. TheGames.cz | Dust2 Only de_dust2
2022-11-05 20:36:43 Connect I connected to the server. TheGames.cz | Dust2 Only de_dust2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]