Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2022-10-28 17:18:37 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 17:18:27 | Entry | I entered the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 17:18:22 | Connect | I connected to the server. | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 17:04:26 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 17:04:04 | Death | ArWi killed me with scout. | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 17:03:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 17:03:31 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 17:03:31 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 17:03:01 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 17:02:55 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 17:01:39 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 17:01:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 17:00:47 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 17:00:41 | Team | I joined team "TERRORIST" (Terrorist). | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 17:00:33 | Entry | I entered the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 17:00:27 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 17:00:27 | Connect | I connected to the server. | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 17:00:23 | Connect | I connected to the server. | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 15:22:02 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 15:21:36 | Entry | I entered the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 15:21:31 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 15:21:31 | Connect | I connected to the server. | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 15:21:26 | Connect | I connected to the server. | TheGames.cz | Dust2 Only | de_dust2 |
Go to: !_N!Kky_!'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]