HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2023-07-03 20:27:24 Connect I connected to the server. TheGames.cz | JailBreak #1 [Free VIP] jail_greytown
2023-07-02 21:34:18 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | JailBreak #1 [Free VIP] jail_indiana_v2
2023-07-02 21:32:48 Death Mocnej Mojmir killed me with m3. TheGames.cz | JailBreak #1 [Free VIP] jail_indiana_v2
2023-07-02 21:31:15 Death Mocnej Mojmir killed me with m249. TheGames.cz | JailBreak #1 [Free VIP] jail_indiana_v2
2023-07-02 21:30:19 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | JailBreak #1 [Free VIP] jail_indiana_v2
2023-07-02 21:30:19 Kill I killed Mocnej Mojmir with deagle. TheGames.cz | JailBreak #1 [Free VIP] jail_indiana_v2
2023-07-02 21:29:12 Suicide I committed suicide with "world". TheGames.cz | JailBreak #1 [Free VIP] jail_indiana_v2
2023-07-02 21:25:43 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | JailBreak #1 [Free VIP] jail_indiana_v2
2023-07-02 21:25:43 Kill I killed Mocnej Mojmir with awp. TheGames.cz | JailBreak #1 [Free VIP] jail_indiana_v2
2023-07-02 21:24:28 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | JailBreak #1 [Free VIP] jail_indiana_v2
2023-07-02 21:20:34 Death Mocnej Mojmir killed me with grenade. TheGames.cz | JailBreak #1 [Free VIP] jail_indiana_v2
2023-07-02 21:16:29 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | JailBreak #1 [Free VIP] jail_indiana_v2
2023-07-02 21:16:26 Friendly Fire My teammate [KZ] YF | YahMati killed me with knife. TheGames.cz | JailBreak #1 [Free VIP] jail_indiana_v2
2023-07-02 21:15:18 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | JailBreak #1 [Free VIP] jail_indiana_v2
2023-07-02 21:15:18 Kill I killed Mocnej Mojmir with awp. TheGames.cz | JailBreak #1 [Free VIP] jail_indiana_v2
2023-07-02 21:13:50 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | JailBreak #1 [Free VIP] jail_indiana_v2
2023-07-02 21:13:50 Kill I killed Mocnej Mojmir with scout. TheGames.cz | JailBreak #1 [Free VIP] jail_indiana_v2
2023-07-02 21:12:01 Death Mocnej Mojmir killed me with awp. TheGames.cz | JailBreak #1 [Free VIP] jail_indiana_v2
2023-07-02 21:11:23 Death Mocnej Mojmir killed me with deagle. TheGames.cz | JailBreak #1 [Free VIP] jail_indiana_v2
2023-07-02 21:08:32 Death Mocnej Mojmir killed me with deagle. TheGames.cz | JailBreak #1 [Free VIP] jail_indiana_v2
2023-07-02 21:04:49 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | JailBreak #1 [Free VIP] jail_indiana_v2
2023-07-02 21:04:48 Kill I killed Mocnej Mojmir with mp5navy. TheGames.cz | JailBreak #1 [Free VIP] jail_indiana_v2
2023-07-02 21:03:52 Name I changed my name from "Jebec" to "Co ti je?". TheGames.cz | JailBreak #1 [Free VIP] jail_indiana_v2
2023-07-02 21:02:53 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | JailBreak #1 [Free VIP] jail_indiana_v2
2023-07-02 21:02:25 Team I joined team "TERRORIST" (Terrorist). TheGames.cz | JailBreak #1 [Free VIP] jail_indiana_v2
2023-07-02 21:02:22 Entry I entered the game. TheGames.cz | JailBreak #1 [Free VIP] jail_indiana_v2
2023-07-02 21:02:20 Disconnect I left the game. TheGames.cz | JailBreak #1 [Free VIP] jail_indiana_v2
2023-07-02 21:02:20 Connect I connected to the server. TheGames.cz | JailBreak #1 [Free VIP] jail_indiana_v2
2023-07-02 21:01:34 Connect I connected to the server. TheGames.cz | JailBreak #1 [Free VIP] jail_indiana_v2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]