HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2023-03-16 16:30:45 Connect I connected to the server. TheGames.cz | Furien de_dust
2023-03-16 16:30:47 Connect I connected to the server. TheGames.cz | Furien de_dust
2023-03-16 16:30:47 Disconnect I left the game. TheGames.cz | Furien de_dust
2023-03-16 16:30:48 Connect I connected to the server. TheGames.cz | Furien de_dust
2023-03-16 16:30:48 Disconnect I left the game. TheGames.cz | Furien de_dust
2023-03-16 16:30:52 Entry I entered the game. TheGames.cz | Furien de_dust
2023-03-16 16:30:53 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". TheGames.cz | Furien de_dust
2023-03-16 16:30:53 Team I joined team "TERRORIST" (Terrorist). TheGames.cz | Furien de_dust
2023-03-16 16:34:00 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". TheGames.cz | Furien de_dust







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]