Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2023-02-21 21:10:55 | Connect | I connected to the server. | TheGames.cz | CSGO #1 | css_nuke2 |
2023-02-21 21:10:56 | Connect | I connected to the server. | TheGames.cz | CSGO #1 | css_nuke2 |
2023-02-21 21:10:56 | Disconnect | I left the game. | TheGames.cz | CSGO #1 | css_nuke2 |
2023-02-21 21:11:05 | Connect | I connected to the server. | TheGames.cz | CSGO #1 | css_nuke2 |
2023-02-21 21:11:05 | Disconnect | I left the game. | TheGames.cz | CSGO #1 | css_nuke2 |
2023-02-21 21:11:09 | Entry | I entered the game. | TheGames.cz | CSGO #1 | css_nuke2 |
2023-02-21 21:11:12 | Team | I joined team "TERRORIST" (Terrorist). | TheGames.cz | CSGO #1 | css_nuke2 |
2023-02-21 21:11:17 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | TheGames.cz | CSGO #1 | css_nuke2 |
2023-02-21 21:11:33 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | TheGames.cz | CSGO #1 | css_nuke2 |
2023-02-21 21:11:35 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | TheGames.cz | CSGO #1 | css_nuke2 |
2023-02-21 21:13:08 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | TheGames.cz | CSGO #1 | css_nuke2 |
2023-02-21 21:13:08 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | TheGames.cz | CSGO #1 | css_nuke2 |
2023-02-21 21:13:31 | Disconnect | I left the game. | TheGames.cz | CSGO #1 | css_nuke2 |
Go to: Gamesites's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]