Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2023-02-16 16:55:18 | Disconnect | I left the game. | Unknown | cs_italy |
2023-02-16 16:55:10 | Death | ★彡 kernel 彡★ killed me with awp. | Unknown | cs_italy |
2023-02-16 16:54:58 | Death | ★彡 kernel 彡★ killed me with awp. | Unknown | cs_italy |
2023-02-16 16:53:31 | Death | ★彡 kernel 彡★ killed me with awp. | Unknown | cs_italy |
2023-02-16 16:52:41 | Death | ★彡 kernel 彡★ killed me with awp. | Unknown | cs_italy |
2023-02-16 16:52:31 | Kill | I killed ★彡 kernel 彡★ with awp. | Unknown | cs_italy |
2023-02-16 16:51:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | cs_italy |
2023-02-16 16:51:42 | Kill | I killed ★彡 kernel 彡★ with awp. | Unknown | cs_italy |
2023-02-16 16:51:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | cs_italy |
2023-02-16 16:51:40 | Kill | I killed ★彡 kernel 彡★ with awp. | Unknown | cs_italy |
2023-02-16 16:51:26 | Death | ★彡 kernel 彡★ killed me with awp. | Unknown | cs_italy |
2023-02-16 16:51:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | cs_italy |
2023-02-16 16:51:02 | Kill | I killed ★彡 kernel 彡★ with a headshot from awp. | Unknown | cs_italy |
2023-02-16 16:51:01 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | cs_italy |
2023-02-16 16:50:11 | Death | ★彡 kernel 彡★ killed me with awp. | Unknown | cs_italy |
2023-02-16 16:50:11 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | cs_italy |
2023-02-16 16:50:01 | Kill | I killed ★彡 kernel 彡★ with awp. | Unknown | cs_italy |
2023-02-16 16:49:54 | Kill | I killed ★彡 kernel 彡★ with awp. | Unknown | cs_italy |
2023-02-16 16:48:31 | Kill | I killed ★彡 kernel 彡★ with awp. | Unknown | cs_italy |
2023-02-16 16:48:25 | Death | ★彡 kernel 彡★ killed me with awp. | Unknown | cs_italy |
2023-02-16 16:48:06 | Team | I joined team "TERRORIST" (Terrorist). | Unknown | cs_italy |
2023-02-16 16:48:06 | Death | ★彡 kernel 彡★ killed me with awp. | Unknown | cs_italy |
2023-02-16 16:47:58 | Entry | I entered the game. | Unknown | cs_italy |
2023-02-16 16:47:34 | Death | ★彡 kernel 彡★ killed me with awp. | Unknown | cs_office |
2023-02-16 16:47:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | cs_office |
2023-02-16 16:47:27 | Kill | I killed ★彡 kernel 彡★ with awp. | Unknown | cs_office |
2023-02-16 16:46:20 | Kill | I killed ★彡 kernel 彡★ with a headshot from awp. | Unknown | cs_office |
2023-02-16 16:46:20 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | cs_office |
2023-02-16 16:45:40 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | cs_office |
2023-02-16 16:45:32 | Entry | I entered the game. | Unknown | cs_office |
2023-02-16 16:44:50 | Death | ★彡 kernel 彡★ killed me with awp. | Unknown | awp_cannons_kg_v4 |
2023-02-16 16:44:36 | Death | ★彡 kernel 彡★ killed me with awp. | Unknown | awp_cannons_kg_v4 |
2023-02-16 16:43:43 | Death | ★彡 kernel 彡★ killed me with awp. | Unknown | awp_cannons_kg_v4 |
2023-02-16 16:40:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_cannons_kg_v4 |
2023-02-16 16:38:27 | Death | ★彡 kernel 彡★ killed me with awp. | Unknown | awp_cannons_kg_v4 |
2023-02-16 16:37:51 | Death | ★彡 kernel 彡★ killed me with awp. | Unknown | awp_cannons_kg_v4 |
2023-02-16 16:37:26 | Death | ★彡 kernel 彡★ killed me with awp. | Unknown | awp_cannons_kg_v4 |
2023-02-16 16:37:23 | Death | ★彡 kernel 彡★ killed me with awp. | Unknown | awp_cannons_kg_v4 |
2023-02-16 16:36:58 | Death | ★彡 kernel 彡★ killed me with awp. | Unknown | awp_cannons_kg_v4 |
2023-02-16 16:36:50 | Death | ★彡 kernel 彡★ killed me with awp. | Unknown | awp_cannons_kg_v4 |
2023-02-16 16:36:10 | Death | ★彡 kernel 彡★ killed me with knife_t. | Unknown | awp_cannons_kg_v4 |
2023-02-16 16:35:34 | Death | ★彡 kernel 彡★ killed me with awp. | Unknown | awp_cannons_kg_v4 |
2023-02-16 16:35:16 | Kill | I killed ★彡 kernel 彡★ with awp. | Unknown | awp_cannons_kg_v4 |
2023-02-16 16:35:10 | Death | ★彡 kernel 彡★ killed me with awp. | Unknown | awp_cannons_kg_v4 |
2023-02-16 16:34:43 | Death | ★彡 kernel 彡★ killed me with awp. | Unknown | awp_cannons_kg_v4 |
2023-02-16 16:34:28 | Death | ★彡 kernel 彡★ killed me with awp. | Unknown | awp_cannons_kg_v4 |
2023-02-16 16:34:19 | Death | ★彡 kernel 彡★ killed me with awp. | Unknown | awp_cannons_kg_v4 |
2023-02-16 16:33:49 | Death | ★彡 kernel 彡★ killed me with awp. | Unknown | awp_cannons_kg_v4 |
2023-02-16 16:33:33 | Death | ★彡 kernel 彡★ killed me with awp. | Unknown | awp_cannons_kg_v4 |
2023-02-16 16:33:26 | Kill | I killed ★彡 kernel 彡★ with a headshot from awp. | Unknown | awp_cannons_kg_v4 |
Page: 1 2
Go to: Jindrasádlo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]