Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2023-02-10 14:07:34 | Disconnect | I left the game. | Unknown | awp_cannons_kg_v4 |
2023-02-10 14:06:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_cannons_kg_v4 |
2023-02-10 14:06:56 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_cannons_kg_v4 |
2023-02-10 14:06:33 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | awp_cannons_kg_v4 |
2023-02-10 14:06:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_cannons_kg_v4 |
2023-02-10 14:05:58 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | awp_cannons_kg_v4 |
2023-02-10 14:05:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_cannons_kg_v4 |
2023-02-10 14:05:34 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_cannons_kg_v4 |
2023-02-10 14:04:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_cannons_kg_v4 |
2023-02-10 14:04:47 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_cannons_kg_v4 |
2023-02-10 14:04:24 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | awp_cannons_kg_v4 |
2023-02-10 14:03:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_cannons_kg_v4 |
2023-02-10 14:03:22 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_cannons_kg_v4 |
2023-02-10 14:01:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | awp_cannons_kg_v4 |
2023-02-10 14:01:53 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_cannons_kg_v4 |
2023-02-10 14:00:16 | Team | I joined team "TERRORIST" (Terrorist). | Unknown | awp_cannons_kg_v4 |
2023-02-10 14:00:16 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | awp_cannons_kg_v4 |
2023-02-10 13:59:38 | Entry | I entered the game. | Unknown | awp_cannons_kg_v4 |
2023-02-10 13:59:32 | Entry | I entered the game. | Unknown | awp_cannons_kg_v4 |
2023-02-10 13:59:00 | Connect | I connected to the server. | Unknown | awp_cannons_kg_v4 |
Go to: Teploměr's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]