HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2023-02-12 18:27:18 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | JailBreak #1 [Free VIP] jb_snow
2023-02-12 18:26:48 Kill I killed Brácho zubní kartáček ツ with m4a1. TheGames.cz | JailBreak #1 [Free VIP] jb_snow
2023-02-12 18:24:42 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | JailBreak #1 [Free VIP] jb_snow
2023-02-12 18:23:53 Death Majk killed me with m4a1. TheGames.cz | JailBreak #1 [Free VIP] jb_snow
2023-02-12 18:21:31 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | JailBreak #1 [Free VIP] jb_snow
2023-02-12 18:20:38 Death Brácho zubní kartáček ツ killed me with knife. TheGames.cz | JailBreak #1 [Free VIP] jb_snow
2023-02-12 18:19:48 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | JailBreak #1 [Free VIP] jb_snow
2023-02-12 18:19:03 Death Majk killed me with m4a1. TheGames.cz | JailBreak #1 [Free VIP] jb_snow
2023-02-12 18:17:43 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | JailBreak #1 [Free VIP] jb_snow
2023-02-12 18:17:42 Kill I killed Majk with deagle. TheGames.cz | JailBreak #1 [Free VIP] jb_snow
2023-02-12 18:12:16 Team I joined team "TERRORIST" (Terrorist). TheGames.cz | JailBreak #1 [Free VIP] jb_snow
2023-02-12 18:12:15 Entry I entered the game. TheGames.cz | JailBreak #1 [Free VIP] jb_snow
2023-02-12 18:12:12 Connect I connected to the server. TheGames.cz | JailBreak #1 [Free VIP] jb_snow
2023-02-12 17:57:13 Disconnect I left the game. TheGames.cz | JailBreak #1 [Free VIP] jb_snow
2023-02-12 17:50:52 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | JailBreak #1 [Free VIP] jb_snow
2023-02-12 17:48:55 Team I joined team "TERRORIST" (Terrorist). TheGames.cz | JailBreak #1 [Free VIP] jb_snow
2023-02-12 17:48:54 Entry I entered the game. TheGames.cz | JailBreak #1 [Free VIP] jb_snow
2023-02-12 17:48:51 Connect I connected to the server. TheGames.cz | JailBreak #1 [Free VIP] jb_snow
2023-02-12 17:32:39 Disconnect I left the game. TheGames.cz | JailBreak #1 [Free VIP] jb_snow
2023-02-12 17:27:02 Team I joined team "TERRORIST" (Terrorist). TheGames.cz | JailBreak #1 [Free VIP] jb_snow
2023-02-12 17:27:01 Entry I entered the game. TheGames.cz | JailBreak #1 [Free VIP] jb_snow
2023-02-12 17:26:56 Connect I connected to the server. TheGames.cz | JailBreak #1 [Free VIP] jb_snow
2023-02-10 18:34:14 Disconnect I left the game. TheGames.cz | JailBreak #1 [Free VIP] jail_buyukisyan_dark
2023-02-10 18:34:11 Team I joined team "TERRORIST" (Terrorist). TheGames.cz | JailBreak #1 [Free VIP] jail_buyukisyan_dark
2023-02-10 18:34:10 Entry I entered the game. TheGames.cz | JailBreak #1 [Free VIP] jail_buyukisyan_dark
2023-02-10 18:34:07 Disconnect I left the game. TheGames.cz | JailBreak #1 [Free VIP] jail_buyukisyan_dark
2023-02-10 18:34:07 Connect I connected to the server. TheGames.cz | JailBreak #1 [Free VIP] jail_buyukisyan_dark
2023-02-10 18:34:01 Connect I connected to the server. TheGames.cz | JailBreak #1 [Free VIP] jail_buyukisyan_dark
2022-12-19 20:56:46 Disconnect I left the game. TheGames.cz | Dust2 Only de_dust2
2022-12-19 20:56:41 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". TheGames.cz | Dust2 Only de_dust2
2022-12-19 20:56:11 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-12-19 20:56:11 Action I received a points bonus of 15 for triggering "Plant the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-12-19 20:54:42 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-12-19 20:54:37 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | Dust2 Only de_dust2
2022-12-19 20:54:10 Name I changed my name from "SKILL" to "SKILL". TheGames.cz | Dust2 Only de_dust2
2022-12-19 20:54:08 Name I changed my name from "SKILL" to "SKILL". TheGames.cz | Dust2 Only de_dust2
2022-12-19 20:54:06 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | Dust2 Only de_dust2
2022-12-19 20:54:05 Kill I killed Dando with m4a1. TheGames.cz | Dust2 Only de_dust2
2022-12-19 20:53:57 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-12-19 20:53:57 Action I received a points bonus of 15 for triggering "Plant the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-12-19 20:53:45 Action I received a points bonus of 2 for triggering "Pick up the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-12-19 20:53:16 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | Dust2 Only de_dust2
2022-12-19 20:52:44 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-12-19 20:52:39 Death Dando killed me with ak47. TheGames.cz | Dust2 Only de_dust2
2022-12-19 20:51:52 Action I received a points bonus of -2 for triggering "Drop the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-12-19 20:51:51 Death Dando killed me with m4a1. TheGames.cz | Dust2 Only de_dust2
2022-12-19 20:51:31 Action I received a points bonus of 2 for triggering "Pick up the Bomb". TheGames.cz | Dust2 Only de_dust2
2022-12-19 20:51:19 Name I changed my name from "SKILL" to "SKILL". TheGames.cz | Dust2 Only de_dust2
2022-12-19 20:51:19 Name I changed my name from "SKILL" to "SKILL". TheGames.cz | Dust2 Only de_dust2
2022-12-19 20:51:15 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". TheGames.cz | Dust2 Only de_dust2


Page: 1 2 3 4 5 6 7 8 9 10







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]