Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2022-12-19 20:46:43 | Death | Dando killed me with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:44:42 | Death | Dando killed me with m4a1. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:44:25 | Name | I changed my name from "capitanjaponezz" to "C". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:44:11 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:44:10 | Death | dead wrong killed me with sg550. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:43:38 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:43:05 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:43:01 | Death | dead wrong killed me with m4a1. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:43:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:42:41 | Kill | I killed Dando with awp. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:42:06 | Kill | I killed dead wrong with g3sg1. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:41:02 | Death | dead wrong killed me with m4a1. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:40:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:39:37 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:39:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:39:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:39:33 | Kill | I killed Dando with awp. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:39:27 | Kill | I killed dead wrong with awp. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:38:53 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:38:23 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:38:23 | Death | Dando killed me with m4a1. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:38:07 | Kill | I killed dead wrong with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:37:35 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:37:04 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:37:04 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:36:37 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:36:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:36:11 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:35:48 | Kill | I killed Dando with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:34:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:34:45 | Kill | I killed Dando with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:34:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:33:11 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:33:10 | Death | Dando killed me with usp. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:32:29 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:32:26 | Team | I joined team "TERRORIST" (Terrorist). | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:32:23 | Entry | I entered the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:32:16 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:32:16 | Connect | I connected to the server. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:31:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:31:52 | Kill | I killed Dando with famas. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:30:49 | Kill | I killed Dando with usp. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:30:10 | Team | I joined team "CT" (Counter-Terrorist). | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:30:08 | Entry | I entered the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:29:55 | Connect | I connected to the server. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 20:18:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Furien | de_dust2_xmas |
2022-12-19 20:17:44 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | TheGames.cz | Furien | de_dust2_xmas |
2022-12-19 20:16:48 | Team | I joined team "TERRORIST" (Terrorist). | TheGames.cz | Furien | de_dust2_xmas |
2022-12-19 20:16:45 | Entry | I entered the game. | TheGames.cz | Furien | de_dust2_xmas |
2022-12-19 20:16:39 | Disconnect | I left the game. | TheGames.cz | Furien | de_dust2_xmas |
Go to: capitanjaponezz's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]