Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2022-11-30 12:28:46 | Death | MASLO killed me with m4a1. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:28:21 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:28:21 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:28:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:28:14 | Death | MASLO killed me with m4a1. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:28:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:28:07 | Kill | I killed MASLO with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:27:57 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:27:54 | Kill | I killed MASLO with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:27:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:27:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:27:30 | Kill | I killed MASLO with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:27:19 | Kill | I killed MASLO with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:27:08 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:27:08 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:27:08 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:27:00 | Death | MASLO killed me with famas. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:26:56 | Kill | I killed MASLO with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:26:56 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:26:29 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:26:29 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:26:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:26:05 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:26:05 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:26:00 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:25:49 | Death | MASLO killed me with scout. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:25:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:25:30 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:25:27 | Kill | I killed MASLO with m4a1. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:25:22 | Kill | I killed MASLO with m4a1. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:24:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:24:52 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:24:52 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:24:52 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:24:49 | Kill | I killed MASLO with galil. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:24:49 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:24:41 | Kill | I killed MASLO with m4a1. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:24:26 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:24:26 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:24:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:24:11 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:23:17 | Team | I joined team "TERRORIST" (Terrorist). | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:23:17 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:23:13 | Team | I joined team "TERRORIST" (Terrorist). | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:23:13 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:23:02 | Entry | I entered the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:23:02 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:22:59 | Entry | I entered the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:22:59 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:22:57 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
Go to: GOLEM HRAJE's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]