Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2022-12-26 13:28:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:28:12 | Team | I joined team "TERRORIST" (Terrorist). | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:28:12 | Death | Paulie killed me with deagle. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:27:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:27:46 | Kill | I killed BOT itzz.asimo<3 with a headshot from ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:27:46 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:27:35 | Team | I joined team "CT" (Counter-Terrorist). | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:27:35 | Death | Paulie killed me with ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:27:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:26:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:26:44 | Team | I joined team "TERRORIST" (Terrorist). | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:26:44 | Kill | I killed Paulie with a headshot from ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:26:44 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:26:29 | Kill | I killed BOT itzz.asimo<3 with a headshot from ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:26:29 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:26:04 | Death | Metr killed me with ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:25:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:25:50 | Team | I joined team "CT" (Counter-Terrorist). | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:25:50 | Kill | I killed BOT itzz.asimo<3 with a headshot from ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:25:50 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:25:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:25:41 | Team | I joined team "TERRORIST" (Terrorist). | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:25:41 | Kill | I killed Metr with a headshot from ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:25:41 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:25:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:25:17 | Death | Metr killed me with ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:25:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:25:05 | Kill | I killed BOT itzz.asimo<3 with a headshot from ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:25:05 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:24:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:24:54 | Kill | I killed Metr with a headshot from ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:24:54 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:24:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:24:41 | Kill | I killed BOT itzz.asimo<3 with a headshot from ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:24:41 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:24:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:24:32 | Kill | I killed BOT itzz.asimo<3 with a headshot from ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:24:32 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:24:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:24:09 | Kill | I killed BOT itzz.asimo<3 with a headshot from ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:24:09 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:24:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:24:00 | Kill | I killed BOT itzz.asimo<3 with a headshot from ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:24:00 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:23:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:23:50 | Kill | I killed BOT itzz.asimo<3 with a headshot from ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:23:50 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:23:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:23:38 | Kill | I killed BOT itzz.asimo<3 with a headshot from ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
2022-12-26 13:23:38 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_cubes |
Go to: Dando's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]