Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2022-11-30 12:41:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:41:41 | Kill | I killed MASLO with m4a1. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:41:41 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:41:38 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:41:38 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:41:20 | Kill | I killed MASLO with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:40:54 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:40:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:40:14 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:40:14 | Death | MASLO killed me with m4a1. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:40:05 | Kill | I killed MASLO with mp5navy. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:39:44 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:39:39 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:39:09 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:39:04 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:39:04 | Death | MASLO killed me with p90. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:39:00 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:39:00 | Death | MASLO killed me with p90. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:38:57 | Kill | I killed MASLO with mp5navy. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:38:57 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:38:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:38:10 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:38:10 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:37:12 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:37:12 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:37:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:37:07 | Kill | I killed MASLO with mp5navy. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:36:48 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:36:48 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:36:48 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:36:39 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:36:39 | Death | MASLO killed me with m4a1. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:36:33 | Kill | I killed MASLO with mp5navy. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:36:33 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:36:29 | Kill | I killed MASLO with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:36:29 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:36:12 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:36:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:36:08 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:36:07 | Kill | I killed MASLO with mp5navy. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:35:57 | Kill | I killed MASLO with mp5navy. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:35:47 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:35:38 | Kill | I killed MASLO with mp5navy. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:35:10 | Death | MASLO killed me with ump45. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:34:54 | Kill | I killed MASLO with mp5navy. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:34:54 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:34:52 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:34:51 | Death | MASLO killed me with p90. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:34:32 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-11-30 12:34:32 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
Go to: GOLEM HRAJE's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]