Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2023-02-22 18:44:17 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_train |
2023-02-22 18:44:17 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | de_train |
2023-02-22 18:43:29 | Death | petakar11 killed me with awp. | Unknown | de_train |
2023-02-22 18:43:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | de_train |
2023-02-22 18:42:56 | Kill | I killed petakar11 with awp. | Unknown | de_train |
2023-02-22 18:42:30 | Kill | I killed petakar11 with awp. | Unknown | de_train |
2023-02-22 18:42:26 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_train |
2023-02-22 18:41:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_train |
2023-02-22 18:41:46 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_train |
2023-02-22 18:41:43 | Kill | I killed petakar11 with a headshot from awp. | Unknown | de_train |
2023-02-22 18:41:43 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_train |
2023-02-22 18:41:18 | Death | petakar11 killed me with awp. | Unknown | de_train |
2023-02-22 18:38:45 | Death | petakar11 killed me with awp. | Unknown | de_train |
2023-02-22 18:36:19 | Death | petakar11 killed me with awp. | Unknown | de_train |
2023-02-22 18:34:53 | Death | petakar11 killed me with awp. | Unknown | de_train |
2023-02-22 18:30:48 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | de_train |
2023-02-22 18:29:12 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_train |
2023-02-22 18:29:06 | Kill | I killed petakar11 with awp. | Unknown | de_train |
2023-02-22 18:24:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_train |
2023-02-22 18:24:26 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | de_train |
2023-02-22 18:23:52 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_train |
2023-02-22 18:23:46 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_train |
2023-02-22 18:23:44 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_train |
2023-02-22 18:23:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_train |
2023-02-22 18:23:08 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | de_train |
2023-02-22 18:22:20 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_train |
2023-02-22 18:22:20 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_train |
2023-02-22 18:21:23 | Death | petakar11 killed me with knife_t. | Unknown | de_train |
2023-02-22 18:20:27 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_train |
2023-02-22 18:20:03 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | de_train |
2023-02-22 18:19:36 | Entry | I entered the game. | Unknown | de_train |
2023-02-22 18:19:10 | Connect | I connected to the server. | Unknown | de_train |
2023-02-22 16:15:41 | Disconnect | I left the game. | Unknown | de_train |
2023-02-22 16:11:42 | Suicide | I committed suicide with "world". | Unknown | de_train |
2023-02-22 16:09:55 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_train |
2023-02-22 16:09:46 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_train |
2023-02-22 16:09:46 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_train |
2023-02-22 16:08:44 | Death | petakar11 killed me with awp. | Unknown | de_train |
2023-02-22 16:08:43 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_train |
2023-02-22 16:07:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_train |
2023-02-22 16:07:57 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_train |
2023-02-22 16:07:57 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | de_train |
2023-02-22 16:07:39 | Kill | I killed petakar11 with a headshot from awp. | Unknown | de_train |
2023-02-22 16:07:38 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_train |
2023-02-22 16:06:29 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | de_train |
2023-02-22 16:05:59 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_train |
2023-02-22 16:04:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_train |
2023-02-22 16:04:00 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_train |
2023-02-22 16:04:00 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | de_train |
2023-02-22 16:03:19 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_train |
Go to: Deštník's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]