HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2022-09-18 21:04:18 Kill I killed BOTI Z BORISLAVKY Mr.Nimbus with usp. TheGames.cz | FunMod gg_magichall
2022-09-18 21:04:13 Kill I killed BOTI Z BORISLAVKY Starlight with glock18. TheGames.cz | FunMod gg_magichall
2022-09-18 21:04:07 Death BOTI Z BORISLAVKY Mr.Nimbus killed me with p228. TheGames.cz | FunMod gg_magichall
2022-09-18 21:03:38 Death BOTI Z BORISLAVKY Mr.Nimbus killed me with usp. TheGames.cz | FunMod gg_magichall
2022-09-18 21:03:29 Death BOTI Z BORISLAVKY Mr.Nimbus killed me with usp. TheGames.cz | FunMod gg_magichall
2022-09-18 21:03:17 Death BOTI Z BORISLAVKY Starlight killed me with glock18. TheGames.cz | FunMod gg_magichall
2022-09-18 21:02:42 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | FunMod gg_magichall
2022-09-18 21:02:42 Kill I killed BOTI Z BORISLAVKY Mr.Nimbus with glock18. TheGames.cz | FunMod gg_magichall
2022-09-18 21:02:25 Team I joined team "TERRORIST" (Terrorist). TheGames.cz | FunMod gg_magichall
2022-09-18 21:02:25 Entry I entered the game. TheGames.cz | FunMod gg_magichall
2022-09-18 21:02:09 Kill I killed BOTI Z BORISLAVKY Mr.Nimbus with knife. TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 21:01:40 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 21:01:34 Death BOTI Z BORISLAVKY Svinec killed me with sg552. TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 21:01:20 Kill I killed BOTI Z BORISLAVKY Mr.Nimbus with grenade. TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 21:01:00 Death BOTI Z BORISLAVKY Mr.Nimbus killed me with mp5navy. TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 21:00:24 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 21:00:24 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 21:00:23 Kill I killed BOTI Z BORISLAVKY Svinec with m249. TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 21:00:14 Kill I killed BOTI Z BORISLAVKY Mr.Nimbus with m249. TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 20:59:57 Death BOTI Z BORISLAVKY Mr.Nimbus killed me with mac10. TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 20:59:36 Death BOTI Z BORISLAVKY Svinec killed me with sg552. TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 20:59:30 Death BOTI Z BORISLAVKY Svinec killed me with m4a1. TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 20:59:12 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 20:59:12 Kill I killed BOTI Z BORISLAVKY Mr.Nimbus with grenade. TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 20:59:12 Kill I killed BOTI Z BORISLAVKY Svinec with grenade. TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 20:59:12 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 20:58:32 Death BOTI Z BORISLAVKY Mr.Nimbus killed me with tmp. TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 20:58:32 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 20:58:26 Kill I killed BOTI Z BORISLAVKY Mr.Nimbus with m249. TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 20:58:06 Kill I killed BOTI Z BORISLAVKY Mr.Nimbus with m249. TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 20:57:47 Death BOTI Z BORISLAVKY Mr.Nimbus killed me with xm1014. TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 20:57:04 Kill I killed BOTI Z BORISLAVKY Mr.Nimbus with aug. TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 20:56:53 Death BOTI Z BORISLAVKY Mr.Nimbus killed me with xm1014. TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 20:56:36 Death BOTI Z BORISLAVKY Mr.Nimbus killed me with knife. TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 20:56:10 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 20:56:10 Kill I killed BOTI Z BORISLAVKY Mr.Nimbus with m249. TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 20:56:10 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 20:56:07 Kill I killed BOTI Z BORISLAVKY Svinec with aug. TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 20:55:35 Death BOTI Z BORISLAVKY Mr.Nimbus killed me with elite. TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 20:55:35 Action I received a points bonus of 3 for triggering "Domination (4 kills)". TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 20:55:20 Kill I killed BOTI Z BORISLAVKY Svinec with aug. TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 20:55:11 Kill I killed BOTI Z BORISLAVKY Mr.Nimbus with sg552. TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 20:54:58 Kill I killed BOTI Z BORISLAVKY Svinec with sg552. TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 20:54:36 Kill I killed BOTI Z BORISLAVKY Svinec with m4a1. TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 20:53:41 Death BOTI Z BORISLAVKY Svinec killed me with galil. TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 20:53:41 Action I received a points bonus of 3 for triggering "Domination (4 kills)". TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 20:53:39 Kill I killed BOTI Z BORISLAVKY Mr.Nimbus with m4a1. TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 20:53:19 Kill I killed BOTI Z BORISLAVKY Svinec with scout. TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 20:53:07 Kill I killed BOTI Z BORISLAVKY Mr.Nimbus with scout. TheGames.cz | FunMod gg_js_clan1_mill
2022-09-18 20:52:31 Kill I killed BOTI Z BORISLAVKY Svinec with ak47. TheGames.cz | FunMod gg_js_clan1_mill


Page: 1 2 3 4 5 6 7







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]