Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2023-02-28 19:18:08 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:18:00 | Death | petakar11 killed me with awp. | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:16:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:16:55 | Kill | I killed petakar11 with awp. | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:16:55 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:16:48 | Death | petakar11 killed me with awp. | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:16:22 | Death | petakar11 killed me with awp. | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:16:13 | Death | petakar11 killed me with awp. | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:15:47 | Kill | I killed petakar11 with awp. | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:15:22 | Death | petakar11 killed me with awp. | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:14:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:14:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:14:31 | Kill | I killed petakar11 with awp. | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:14:19 | Kill | I killed petakar11 with awp. | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:13:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:13:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:13:27 | Kill | I killed petakar11 with awp. | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:13:27 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:11:46 | Kill | I killed petakar11 with awp. | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:11:15 | Death | petakar11 killed me with awp. | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:10:49 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:10:21 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:09:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:09:50 | Kill | I killed petakar11 with awp. | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:09:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:09:11 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:09:01 | Kill | I killed petakar11 with awp. | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:08:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:08:33 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:07:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:07:52 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:07:11 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:06:06 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:05:51 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:05:46 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:05:33 | Entry | I entered the game. | Unknown | awp_cannons_kg_v4 |
2023-02-28 19:05:30 | Connect | I connected to the server. | Unknown | awp_cannons_kg_v4 |
2023-02-24 15:20:21 | Disconnect | I left the game. | Unknown | de_nuke |
2023-02-24 15:20:12 | Entry | I entered the game. | Unknown | de_nuke |
2023-02-24 15:19:56 | Connect | I connected to the server. | Unknown | de_nuke |
2023-02-22 18:48:33 | Disconnect | I left the game. | Unknown | de_nuke |
2023-02-22 18:48:07 | Death | petakar11 killed me with knife_butterfly. | Unknown | de_nuke |
2023-02-22 18:47:15 | Kill | I killed petakar11 with awp. | Unknown | de_nuke |
2023-02-22 18:46:40 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | de_nuke |
2023-02-22 18:46:15 | Entry | I entered the game. | Unknown | de_nuke |
2023-02-22 18:45:29 | Death | petakar11 killed me with awp. | Unknown | de_train |
2023-02-22 18:45:02 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_train |
2023-02-22 18:44:56 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_train |
2023-02-22 18:44:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_train |
2023-02-22 18:44:17 | Kill | I killed petakar11 with a headshot from awp. | Unknown | de_train |
Go to: Deštník's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]