HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2022-12-23 20:06:24 Kill I killed *-[S]KILL-* with ak47. [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] am_breakout
2022-12-23 20:06:15 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] am_breakout
2022-12-23 20:06:05 Death Dando killed me with ak47. [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] am_breakout
2022-12-23 20:05:37 Death Dando killed me with ak47. [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] am_breakout
2022-12-23 20:05:29 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] am_breakout
2022-12-23 20:05:16 Death *-[S]KILL-* killed me with ak47. [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] am_breakout
2022-12-23 20:05:03 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] am_breakout
2022-12-23 20:04:54 Death Dando killed me with ak47. [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] am_breakout
2022-12-23 20:04:42 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] am_breakout
2022-12-23 20:04:31 Team I joined team "TERRORIST" (Terrorist). [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] am_breakout
2022-12-23 20:04:31 Death *-[S]KILL-* killed me with ak47. [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] am_breakout
2022-12-23 20:04:23 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] am_breakout
2022-12-23 20:04:12 Team I joined team "CT" (Counter-Terrorist). [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] am_breakout
2022-12-23 20:04:05 Entry I entered the game. [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] am_breakout
2022-12-23 20:03:47 Connect I connected to the server. [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] am_breakout
2022-12-18 23:17:55 Suicide I committed suicide with "world". [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] am_alley_v1
2022-12-18 23:17:53 Disconnect I left the game. [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] am_alley_v1
2022-12-18 23:17:33 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] am_alley_v1
2022-12-18 23:17:02 Suicide I committed suicide with "world". [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] am_alley_v1
2022-12-18 23:15:33 Team I joined team "CT" (Counter-Terrorist). [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] am_alley_v1
2022-12-18 23:15:27 Entry I entered the game. [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] am_alley_v1
2022-12-18 23:15:12 Connect I connected to the server. [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] am_alley_v1
2022-12-18 23:12:59 Disconnect I left the game. [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] de_dust2
2022-12-18 23:12:38 Team I joined team "CT" (Counter-Terrorist). [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] de_dust2
2022-12-18 23:10:54 Team I joined team "TERRORIST" (Terrorist). [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] de_dust2
2022-12-18 23:10:54 Action I received a points bonus of 2 for triggering "Pick up the Bomb". [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] de_dust2
2022-12-18 23:10:38 Entry I entered the game. [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] de_dust2
2022-12-18 23:09:48 Entry I entered the game. [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] de_dust2
2022-12-18 23:09:19 Connect I connected to the server. [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] de_dust2


Page: First page ... 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]