Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2022-07-16 12:16:17 | Kill | I killed PoisoN with m4a1. | Unknown | jb_snow |
2022-07-16 12:15:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | jb_snow |
2022-07-16 12:15:51 | Kill | I killed PoisoN with knife. | Unknown | jb_snow |
2022-07-16 12:13:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | jb_snow |
2022-07-16 12:13:38 | Kill | I killed PoisoN with deagle. | Unknown | jb_snow |
2022-07-16 12:12:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | jb_snow |
2022-07-16 12:12:36 | Name | I changed my name from "[TGs] Pepa z Depa" to "TGs Pepa z Depa". | Unknown | jb_snow |
2022-07-16 12:12:14 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | jb_snow |
2022-07-16 12:11:48 | Name | I changed my name from "Pepa z depa" to "[TGs] Pepa z Depa". | Unknown | jb_snow |
2022-07-16 12:00:42 | Name | I changed my name from "Paulie" to "Pepa z depa". | Unknown | jb_snow |
2022-07-16 12:00:14 | Team | I joined team "TERRORIST" (Terrorist). | Unknown | jb_snow |
2022-07-16 12:00:12 | Entry | I entered the game. | Unknown | jb_snow |
2022-07-16 12:00:08 | Connect | I connected to the server. | Unknown | jb_snow |
Go to: Paulie's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]