Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2022-12-27 15:54:37 | Entry | I entered the game. | Unknown | awp_cannons_kg_v4 |
2022-12-27 15:54:31 | Connect | I connected to the server. | Unknown | awp_cannons_kg_v4 |
2022-12-27 15:54:08 | Disconnect | I left the game. | Unknown | awp_india_winter |
2022-12-27 15:53:58 | Entry | I entered the game. | Unknown | awp_india_winter |
2022-12-27 15:53:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_india_winter |
2022-12-27 15:53:43 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_india_winter |
2022-12-27 15:53:42 | Kill | I killed LeGiT with awp. | Unknown | awp_india_winter |
2022-12-27 15:52:55 | Death | Nyax killed me with awp. | Unknown | awp_india_winter |
2022-12-27 15:52:39 | Death | Nyax killed me with awp. | Unknown | awp_india_winter |
2022-12-27 15:52:17 | Death | LeGiT killed me with awp. | Unknown | awp_india_winter |
2022-12-27 15:51:54 | Death | LeGiT killed me with awp. | Unknown | awp_india_winter |
2022-12-27 15:51:41 | Kill | I killed Nyax with awp. | Unknown | awp_india_winter |
2022-12-27 15:51:18 | Death | LeGiT killed me with awp. | Unknown | awp_india_winter |
2022-12-27 15:51:03 | Kill | I killed Nyax with awp. | Unknown | awp_india_winter |
2022-12-27 15:50:45 | Death | LeGiT killed me with awp. | Unknown | awp_india_winter |
2022-12-27 15:50:30 | Death | LeGiT killed me with awp. | Unknown | awp_india_winter |
2022-12-27 15:50:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_india_winter |
2022-12-27 15:50:16 | Kill | I killed LeGiT with awp. | Unknown | awp_india_winter |
2022-12-27 15:50:16 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_india_winter |
2022-12-27 15:50:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_india_winter |
2022-12-27 15:50:02 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_india_winter |
2022-12-27 15:50:01 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | awp_india_winter |
2022-12-27 15:50:01 | Kill | I killed LeGiT with awp. | Unknown | awp_india_winter |
2022-12-27 15:49:41 | Entry | I entered the game. | Unknown | awp_india_winter |
2022-12-27 15:49:34 | Connect | I connected to the server. | Unknown | awp_india_winter |
2022-12-27 15:49:01 | Disconnect | I left the game. | Unknown | awp_cannons_kg_v4 |
2022-12-27 15:48:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_cannons_kg_v4 |
2022-12-27 15:48:15 | Kill | I killed LeGiT with knife. | Unknown | awp_cannons_kg_v4 |
2022-12-27 15:48:15 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_cannons_kg_v4 |
2022-12-27 15:47:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_cannons_kg_v4 |
2022-12-27 15:47:34 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_cannons_kg_v4 |
2022-12-27 15:47:33 | Kill | I killed LeGiT with awp. | Unknown | awp_cannons_kg_v4 |
2022-12-27 15:46:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_cannons_kg_v4 |
2022-12-27 15:46:54 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_cannons_kg_v4 |
2022-12-27 15:46:53 | Kill | I killed LeGiT with awp. | Unknown | awp_cannons_kg_v4 |
2022-12-27 15:46:31 | Kill | I killed Nyax with awp. | Unknown | awp_cannons_kg_v4 |
2022-12-27 15:46:31 | Death | LeGiT killed me with awp. | Unknown | awp_cannons_kg_v4 |
2022-12-27 15:46:03 | Death | Nyax killed me with awp. | Unknown | awp_cannons_kg_v4 |
2022-12-27 15:45:28 | Death | LeGiT killed me with awp. | Unknown | awp_cannons_kg_v4 |
2022-12-27 15:45:07 | Death | Nyax killed me with awp. | Unknown | awp_cannons_kg_v4 |
2022-12-27 15:44:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_cannons_kg_v4 |
2022-12-27 15:44:38 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_cannons_kg_v4 |
2022-12-27 15:44:37 | Kill | I killed Nyax with awp. | Unknown | awp_cannons_kg_v4 |
2022-12-27 15:43:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_cannons_kg_v4 |
2022-12-27 15:43:35 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | awp_cannons_kg_v4 |
2022-12-27 15:43:34 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | awp_cannons_kg_v4 |
2022-12-27 15:43:34 | Kill | I killed Nyax with a headshot from awp. | Unknown | awp_cannons_kg_v4 |
2022-12-27 15:43:34 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | awp_cannons_kg_v4 |
2022-12-27 15:42:38 | Entry | I entered the game. | Unknown | awp_cannons_kg_v4 |
2022-12-27 15:42:35 | Entry | I entered the game. | Unknown | awp_cannons_kg_v4 |
Go to: Paulie's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]