Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2022-10-28 20:26:09 | Team | I joined team "TERRORIST" (Terrorist). | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 20:26:07 | Entry | I entered the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 20:26:05 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 20:26:05 | Connect | I connected to the server. | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 20:26:04 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 20:26:04 | Connect | I connected to the server. | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 20:26:01 | Entry | I entered the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 20:25:57 | Connect | I connected to the server. | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 17:23:45 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 17:22:16 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 17:20:57 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb Without a Defuse Kit". | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 17:19:57 | Team | I joined team "CT" (Counter-Terrorist). | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 17:19:54 | Entry | I entered the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 17:19:50 | Connect | I connected to the server. | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 15:35:28 | Disconnect | I left the game. | Unknown | bb_inferno_iplay |
2022-10-28 15:35:07 | Team | I joined team "TERRORIST" (Terrorist). | Unknown | bb_inferno_iplay |
2022-10-28 15:35:05 | Entry | I entered the game. | Unknown | bb_inferno_iplay |
2022-10-28 15:35:04 | Disconnect | I left the game. | Unknown | bb_inferno_iplay |
2022-10-28 15:35:04 | Connect | I connected to the server. | Unknown | bb_inferno_iplay |
2022-10-28 15:34:53 | Connect | I connected to the server. | Unknown | bb_inferno_iplay |
2022-10-28 15:34:49 | Disconnect | I left the game. | TheGames.cz | CSGO #1 | de_rats_1337 |
2022-10-28 15:34:49 | Connect | I connected to the server. | TheGames.cz | CSGO #1 | de_rats_1337 |
2022-10-28 15:34:44 | Disconnect | I left the game. | TheGames.cz | FunMod | gg_buzzice |
2022-10-28 15:34:44 | Connect | I connected to the server. | TheGames.cz | CSGO #1 | de_rats_1337 |
2022-10-28 15:34:05 | Team | I joined team "CT" (Counter-Terrorist). | TheGames.cz | FunMod | gg_buzzice |
2022-10-28 15:34:04 | Entry | I entered the game. | TheGames.cz | FunMod | gg_buzzice |
2022-10-28 15:34:02 | Disconnect | I left the game. | TheGames.cz | FunMod | gg_buzzice |
2022-10-28 15:34:02 | Connect | I connected to the server. | TheGames.cz | FunMod | gg_buzzice |
2022-10-28 15:33:59 | Connect | I connected to the server. | TheGames.cz | FunMod | gg_buzzice |
2022-10-28 15:33:58 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 15:31:58 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 15:31:45 | Kill | I killed Moneyak with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 15:31:35 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 15:31:01 | Kill | I killed Moneyak with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 15:30:33 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 15:28:47 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 15:28:17 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 15:28:17 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 15:27:46 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 15:27:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 15:26:44 | Kill | I killed Moneyak with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 15:24:41 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 15:23:49 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 15:23:43 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 15:23:13 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 15:23:13 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 15:23:02 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 15:21:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 15:20:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-10-28 15:20:03 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
Go to: Mini_Šéf's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]