Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2023-02-28 19:45:38 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | cs_office |
2023-02-28 19:45:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | cs_office |
2023-02-28 19:45:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | cs_office |
2023-02-28 19:45:07 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | cs_office |
2023-02-28 19:44:54 | Kill | I killed Deštník with awp. | Unknown | cs_office |
2023-02-28 19:44:43 | Kill | I killed Deštník with awp. | Unknown | cs_office |
2023-02-28 19:44:22 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Unknown | cs_office |
2023-02-28 19:44:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | cs_office |
2023-02-28 19:44:21 | Kill | I killed Deštník with a headshot from awp. | Unknown | cs_office |
2023-02-28 19:44:21 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | cs_office |
2023-02-28 19:44:21 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | cs_office |
2023-02-28 19:43:45 | Kill | I killed Deštník with knife_butterfly. | Unknown | cs_office |
2023-02-28 19:43:31 | Kill | I killed Deštník with awp. | Unknown | cs_office |
2023-02-28 19:43:27 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | cs_office |
2023-02-28 19:43:11 | Kill | I killed Deštník with awp. | Unknown | cs_office |
2023-02-28 19:43:01 | Death | Deštník killed me with awp. | Unknown | cs_office |
2023-02-28 19:42:52 | Death | Deštník killed me with awp. | Unknown | cs_office |
2023-02-28 19:42:17 | Kill | I killed Deštník with awp. | Unknown | cs_office |
2023-02-28 19:42:11 | Death | Deštník killed me with awp. | Unknown | cs_office |
2023-02-28 19:41:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | cs_office |
2023-02-28 19:40:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | cs_office |
2023-02-28 19:40:34 | Kill | I killed Deštník with knife_butterfly. | Unknown | cs_office |
2023-02-28 19:40:34 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | cs_office |
2023-02-28 19:40:13 | Death | Deštník killed me with awp. | Unknown | cs_office |
2023-02-28 19:40:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | cs_office |
2023-02-28 19:40:01 | Kill | I killed Deštník with awp. | Unknown | cs_office |
2023-02-28 19:39:29 | Kill | I killed Deštník with awp. | Unknown | cs_office |
2023-02-28 19:37:46 | Death | Deštník killed me with awp. | Unknown | cs_office |
2023-02-28 19:37:06 | Death | Deštník killed me with awp. | Unknown | cs_office |
2023-02-28 19:37:03 | Death | Deštník killed me with awp. | Unknown | cs_office |
2023-02-28 19:36:27 | Death | Deštník killed me with awp. | Unknown | cs_office |
2023-02-28 19:36:08 | Death | Deštník killed me with awp. | Unknown | cs_office |
2023-02-28 19:35:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | cs_office |
2023-02-28 19:34:11 | Kill | I killed Deštník with awp. | Unknown | cs_office |
2023-02-28 19:34:01 | Team | I joined team "TERRORIST" (Terrorist). | Unknown | cs_office |
2023-02-28 19:33:42 | Entry | I entered the game. | Unknown | cs_office |
2023-02-28 19:32:58 | Death | Deštník killed me with awp. | Unknown | de_inferno |
2023-02-28 19:32:45 | Death | Deštník killed me with awp. | Unknown | de_inferno |
2023-02-28 19:32:39 | Death | Deštník killed me with awp. | Unknown | de_inferno |
2023-02-28 19:32:20 | Kill | I killed Deštník with awp. | Unknown | de_inferno |
2023-02-28 19:32:02 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Unknown | de_inferno |
2023-02-28 19:31:52 | Death | Deštník killed me with awp. | Unknown | de_inferno |
2023-02-28 19:30:54 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Unknown | de_inferno |
2023-02-28 19:30:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Unknown | de_inferno |
2023-02-28 19:30:44 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | de_inferno |
2023-02-28 19:30:28 | Kill | I killed Deštník with knife_butterfly. | Unknown | de_inferno |
2023-02-28 19:30:05 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Unknown | de_inferno |
2023-02-28 19:29:46 | Death | Deštník killed me with awp. | Unknown | de_inferno |
2023-02-28 19:29:27 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Unknown | de_inferno |
2023-02-28 19:29:17 | Death | Deštník killed me with awp. | Unknown | de_inferno |
Go to: petakar11's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]