Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2023-02-28 19:34:11 | Death | petakar11 killed me with awp. | Unknown | cs_office |
2023-02-28 19:34:05 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | cs_office |
2023-02-28 19:33:38 | Entry | I entered the game. | Unknown | cs_office |
2023-02-28 19:32:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_inferno |
2023-02-28 19:32:58 | Kill | I killed petakar11 with awp. | Unknown | de_inferno |
2023-02-28 19:32:58 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | de_inferno |
2023-02-28 19:32:45 | Kill | I killed petakar11 with awp. | Unknown | de_inferno |
2023-02-28 19:32:39 | Kill | I killed petakar11 with a headshot from awp. | Unknown | de_inferno |
2023-02-28 19:32:38 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_inferno |
2023-02-28 19:32:20 | Death | petakar11 killed me with awp. | Unknown | de_inferno |
2023-02-28 19:31:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_inferno |
2023-02-28 19:31:52 | Kill | I killed petakar11 with awp. | Unknown | de_inferno |
2023-02-28 19:31:52 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | de_inferno |
2023-02-28 19:31:13 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_inferno |
2023-02-28 19:30:28 | Death | petakar11 killed me with knife_butterfly. | Unknown | de_inferno |
2023-02-28 19:29:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_inferno |
2023-02-28 19:29:55 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | de_inferno |
2023-02-28 19:29:46 | Kill | I killed petakar11 with awp. | Unknown | de_inferno |
2023-02-28 19:29:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | de_inferno |
2023-02-28 19:29:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_inferno |
2023-02-28 19:29:17 | Kill | I killed petakar11 with awp. | Unknown | de_inferno |
2023-02-28 19:29:17 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | de_inferno |
2023-02-28 19:28:48 | Kill | I killed petakar11 with awp. | Unknown | de_inferno |
2023-02-28 19:27:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_inferno |
2023-02-28 19:27:24 | Kill | I killed petakar11 with knife. | Unknown | de_inferno |
2023-02-28 19:26:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_inferno |
2023-02-28 19:26:47 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | de_inferno |
2023-02-28 19:25:55 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_inferno |
2023-02-28 19:24:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_inferno |
2023-02-28 19:24:58 | Kill | I killed petakar11 with awp. | Unknown | de_inferno |
2023-02-28 19:24:58 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | de_inferno |
2023-02-28 19:23:49 | Death | petakar11 killed me with awp. | Unknown | de_inferno |
2023-02-28 19:23:43 | Death | petakar11 killed me with awp. | Unknown | de_inferno |
2023-02-28 19:23:32 | Death | petakar11 killed me with awp. | Unknown | de_inferno |
2023-02-28 19:23:21 | Kill | I killed petakar11 with awp. | Unknown | de_inferno |
2023-02-28 19:22:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_inferno |
2023-02-28 19:22:44 | Kill | I killed petakar11 with a headshot from awp. | Unknown | de_inferno |
2023-02-28 19:22:44 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_inferno |
2023-02-28 19:22:44 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | de_inferno |
2023-02-28 19:22:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | de_inferno |
2023-02-28 19:22:37 | Kill | I killed petakar11 with a headshot from awp. | Unknown | de_inferno |
2023-02-28 19:22:37 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_inferno |
2023-02-28 19:22:10 | Death | petakar11 killed me with awp. | Unknown | de_inferno |
2023-02-28 19:21:14 | Death | petakar11 killed me with awp. | Unknown | de_inferno |
2023-02-28 19:21:08 | Kill | I killed petakar11 with awp. | Unknown | de_inferno |
2023-02-28 19:19:52 | Death | petakar11 killed me with awp. | Unknown | de_inferno |
2023-02-28 19:19:16 | Death | petakar11 killed me with awp. | Unknown | de_inferno |
2023-02-28 19:19:10 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | de_inferno |
2023-02-28 19:18:49 | Entry | I entered the game. | Unknown | de_inferno |
2023-02-28 19:18:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | awp_cannons_kg_v4 |
Go to: Deštník's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]