Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2022-12-23 21:44:04 | Death | Dando killed me with ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:44:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:43:52 | Death | Dando killed me with ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:43:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:43:41 | Kill | I killed *-[S]KILL-* with a headshot from ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:43:41 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:43:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:43:35 | Kill | I killed Dando with ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:43:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:43:16 | Kill | I killed *-[S]KILL-* with a headshot from ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:43:16 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:43:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:43:09 | Team | I joined team "CT" (Counter-Terrorist). | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:43:09 | Kill | I killed Dando with a headshot from ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:43:09 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:42:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:42:57 | Kill | I killed *-[S]KILL-* with a headshot from ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:42:57 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:42:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:42:43 | Death | Dando killed me with ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:42:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:42:33 | Death | *-[S]KILL-* killed me with ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:42:16 | Team | I joined team "TERRORIST" (Terrorist). | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:42:16 | Death | *-[S]KILL-* killed me with ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:41:54 | Death | Dando killed me with ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:41:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:41:43 | Kill | I killed *-[S]KILL-* with a headshot from ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:41:43 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:41:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:41:35 | Kill | I killed Dando with a headshot from ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:41:35 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:41:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:41:30 | Kill | I killed *-[S]KILL-* with a headshot from ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:41:30 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:41:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:41:18 | Kill | I killed Dando with a headshot from ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:41:18 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:41:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:41:09 | Kill | I killed Dando with a headshot from ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:41:09 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:40:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:40:54 | Team | I joined team "CT" (Counter-Terrorist). | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:40:54 | Kill | I killed Dando with a headshot from ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:40:54 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:40:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:40:49 | Kill | I killed Dando with a headshot from ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:40:49 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:40:41 | Team | I joined team "TERRORIST" (Terrorist). | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:40:41 | Death | Dando killed me with ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
2022-12-23 21:40:33 | Death | Dando killed me with ak47. | [CZ/SK] TheGames.cz | 1v1 Arena [!ws,!knife,!gloves] | am_breakout |
Go to: Paulie's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]