Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2022-12-28 21:20:33 | Suicide | I committed suicide with "world". | Unknown | de_cbble |
2022-12-28 21:20:31 | Disconnect | I left the game. | Unknown | de_cbble |
2022-12-28 21:20:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_cbble |
2022-12-28 21:20:27 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | de_cbble |
2022-12-28 21:20:26 | Kill | I killed ITZpepiiiiiiiiik with a headshot from awp. | Unknown | de_cbble |
2022-12-28 21:20:26 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_cbble |
2022-12-28 21:19:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_cbble |
2022-12-28 21:19:36 | Kill | I killed ITZpepiiiiiiiiik with a headshot from awp. | Unknown | de_cbble |
2022-12-28 21:19:36 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_cbble |
2022-12-28 21:19:36 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | de_cbble |
2022-12-28 21:19:10 | Death | ITZpepiiiiiiiiik killed me with ssg08. | Unknown | de_cbble |
2022-12-28 21:18:33 | Death | ITZpepiiiiiiiiik killed me with ssg08. | Unknown | de_cbble |
2022-12-28 21:18:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_cbble |
2022-12-28 21:18:06 | Kill | I killed D1LbaYOB with a headshot from hkp2000. | Unknown | de_cbble |
2022-12-28 21:18:06 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | de_cbble |
2022-12-28 21:18:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | de_cbble |
2022-12-28 21:18:05 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_cbble |
2022-12-28 21:17:33 | Kill | I killed ITZpepiiiiiiiiik with awp. | Unknown | de_cbble |
2022-12-28 21:16:37 | Death | D1LbaYOB killed me with knife_widowmaker. | Unknown | de_cbble |
2022-12-28 21:16:06 | Kill | I killed ITZpepiiiiiiiiik with a headshot from awp. | Unknown | de_cbble |
2022-12-28 21:16:06 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_cbble |
2022-12-28 21:15:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_cbble |
2022-12-28 21:15:25 | Kill | I killed D1LbaYOB with a headshot from awp. | Unknown | de_cbble |
2022-12-28 21:15:25 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_cbble |
2022-12-28 21:15:25 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | de_cbble |
2022-12-28 21:15:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | de_cbble |
2022-12-28 21:15:04 | Kill | I killed ITZpepiiiiiiiiik with a headshot from awp. | Unknown | de_cbble |
2022-12-28 21:15:03 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_cbble |
2022-12-28 21:14:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | de_cbble |
2022-12-28 21:14:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_cbble |
2022-12-28 21:14:04 | Kill | I killed ITZpepiiiiiiiiik with a headshot from fiveseven. | Unknown | de_cbble |
2022-12-28 21:14:04 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_cbble |
2022-12-28 21:14:04 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | de_cbble |
2022-12-28 21:13:47 | Kill | I killed D1LbaYOB with fiveseven. | Unknown | de_cbble |
2022-12-28 21:12:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_cbble |
2022-12-28 21:12:34 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | de_cbble |
2022-12-28 21:12:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | de_cbble |
2022-12-28 21:12:33 | Kill | I killed D1LbaYOB with a headshot from deagle. | Unknown | de_cbble |
2022-12-28 21:12:33 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_cbble |
2022-12-28 21:12:04 | Kill | I killed ITZpepiiiiiiiiik with a headshot from awp. | Unknown | de_cbble |
2022-12-28 21:12:04 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_cbble |
2022-12-28 21:11:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_cbble |
2022-12-28 21:11:35 | Kill | I killed ITZpepiiiiiiiiik with a headshot from awp. | Unknown | de_cbble |
2022-12-28 21:11:35 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_cbble |
2022-12-28 21:11:35 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | de_cbble |
2022-12-28 21:11:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | de_cbble |
2022-12-28 21:11:18 | Kill | I killed D1LbaYOB with a headshot from awp. | Unknown | de_cbble |
2022-12-28 21:11:18 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_cbble |
2022-12-28 21:10:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | de_cbble |
2022-12-28 21:10:56 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | de_cbble |
Page: 1 2
Go to: Grifko______'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]