Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2022-12-19 23:10:46 | Disconnect | I left the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 23:09:43 | Death | capitanjaponezz killed me with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 23:08:29 | Kill | I killed capitanjaponezz with usp. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 23:07:45 | Death | capitanjaponezz killed me with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 23:07:05 | Death | capitanjaponezz killed me with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 23:06:31 | Death | capitanjaponezz killed me with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 23:05:30 | Death | capitanjaponezz killed me with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 23:04:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 23:04:47 | Kill | I killed capitanjaponezz with m4a1. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 23:03:03 | Death | KarinJO? killed me with m4a1. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 23:01:21 | Death | capitanjaponezz killed me with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 23:00:04 | Death | capitanjaponezz killed me with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:59:08 | Kill | I killed capitanjaponezz with m4a1. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:57:20 | Death | capitanjaponezz killed me with awp. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:56:19 | Death | capitanjaponezz killed me with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:55:13 | Death | capitanjaponezz killed me with g3sg1. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:55:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:54:44 | Kill | I killed capitanjaponezz with sg550. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:54:43 | Kill | I killed KarinJO? with sg550. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:54:12 | Kill | I killed KarinJO? with sg550. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:53:17 | Death | capitanjaponezz killed me with g3sg1. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:53:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:53:15 | Kill | I killed KarinJO? with awp. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:52:09 | Kill | I killed capitanjaponezz with awp. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:51:29 | Death | capitanjaponezz killed me with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:49:56 | Death | KarinJO? killed me with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:46:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:45:27 | Team | I joined team "CT" (Counter-Terrorist). | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:45:21 | Entry | I entered the game. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:44:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:44:35 | Death | capitanjaponezz killed me with aug. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:44:04 | Kill | I killed capitanjaponezz with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:43:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:43:10 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:43:07 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:42:34 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:42:34 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:41:46 | Kill | I killed capitanjaponezz with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:41:04 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:40:00 | Death | capitanjaponezz killed me with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:39:13 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:38:56 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:38:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:38:20 | Kill | I killed capitanjaponezz with ak47. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:37:22 | Death | capitanjaponezz killed me with awp. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:36:05 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:35:50 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:35:30 | Death | capitanjaponezz killed me with m4a1. | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:35:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | TheGames.cz | Dust2 Only | de_dust2 |
2022-12-19 22:33:44 | Death | capitanjaponezz killed me with m4a1. | TheGames.cz | Dust2 Only | de_dust2 |
Page: 1 2
Go to: DEPORTIVO's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]