Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2023-02-28 19:48:47 | Disconnect | I left the game. | Unknown | cs_office |
2023-02-28 19:48:27 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | cs_office |
2023-02-28 19:48:25 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | cs_office |
2023-02-28 19:47:34 | Suicide | I committed suicide with "world". | Unknown | cs_office |
2023-02-28 19:47:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | cs_office |
2023-02-28 19:46:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | cs_office |
2023-02-28 19:46:59 | Kill | I killed petakar11 with knife. | Unknown | cs_office |
2023-02-28 19:46:59 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | cs_office |
2023-02-28 19:46:54 | Kill | I killed petakar11 with awp. | Unknown | cs_office |
2023-02-28 19:46:11 | Death | petakar11 killed me with awp. | Unknown | cs_office |
2023-02-28 19:46:06 | Kill | I killed petakar11 with awp. | Unknown | cs_office |
2023-02-28 19:45:57 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | cs_office |
2023-02-28 19:45:38 | Death | petakar11 killed me with awp. | Unknown | cs_office |
2023-02-28 19:44:54 | Death | petakar11 killed me with awp. | Unknown | cs_office |
2023-02-28 19:44:43 | Death | petakar11 killed me with awp. | Unknown | cs_office |
2023-02-28 19:44:21 | Death | petakar11 killed me with awp. | Unknown | cs_office |
2023-02-28 19:43:45 | Death | petakar11 killed me with knife_butterfly. | Unknown | cs_office |
2023-02-28 19:43:31 | Death | petakar11 killed me with awp. | Unknown | cs_office |
2023-02-28 19:43:11 | Death | petakar11 killed me with awp. | Unknown | cs_office |
2023-02-28 19:43:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | cs_office |
2023-02-28 19:43:01 | Kill | I killed petakar11 with awp. | Unknown | cs_office |
2023-02-28 19:42:52 | Kill | I killed petakar11 with awp. | Unknown | cs_office |
2023-02-28 19:42:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | cs_office |
2023-02-28 19:42:17 | Death | petakar11 killed me with awp. | Unknown | cs_office |
2023-02-28 19:42:11 | Kill | I killed petakar11 with a headshot from awp. | Unknown | cs_office |
2023-02-28 19:42:11 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | cs_office |
2023-02-28 19:41:14 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | cs_office |
2023-02-28 19:41:09 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | cs_office |
2023-02-28 19:40:34 | Death | petakar11 killed me with knife_butterfly. | Unknown | cs_office |
2023-02-28 19:40:13 | Kill | I killed petakar11 with awp. | Unknown | cs_office |
2023-02-28 19:40:01 | Death | petakar11 killed me with awp. | Unknown | cs_office |
2023-02-28 19:39:29 | Death | petakar11 killed me with awp. | Unknown | cs_office |
2023-02-28 19:38:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | cs_office |
2023-02-28 19:38:55 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | cs_office |
2023-02-28 19:38:11 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | cs_office |
2023-02-28 19:37:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | cs_office |
2023-02-28 19:37:46 | Kill | I killed petakar11 with awp. | Unknown | cs_office |
2023-02-28 19:37:46 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | cs_office |
2023-02-28 19:37:46 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | cs_office |
2023-02-28 19:37:24 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Unknown | cs_office |
2023-02-28 19:37:06 | Kill | I killed petakar11 with awp. | Unknown | cs_office |
2023-02-28 19:37:03 | Kill | I killed petakar11 with a headshot from awp. | Unknown | cs_office |
2023-02-28 19:37:03 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | cs_office |
2023-02-28 19:36:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Unknown | cs_office |
2023-02-28 19:36:28 | Action | I received a points bonus of 0 for triggering "Round MVP". | Unknown | cs_office |
2023-02-28 19:36:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | cs_office |
2023-02-28 19:36:27 | Kill | I killed petakar11 with a headshot from awp. | Unknown | cs_office |
2023-02-28 19:36:27 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | cs_office |
2023-02-28 19:36:08 | Kill | I killed petakar11 with a headshot from awp. | Unknown | cs_office |
2023-02-28 19:36:08 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | cs_office |
Go to: Deštník's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]