Weapon Statistics
From a total of 2,701 kills with 1,612 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 1,633 | 60.46% | 1,145 | 71.03% | 0.70 | |||
2 | 1.20 | 415 | 15.36% | 294 | 18.24% | 0.71 | |||
3 | 1.00 | 387 | 14.33% | 69 | 4.28% | 0.18 | |||
4 | 1.40 | 100 | 3.70% | 69 | 4.28% | 0.69 | |||
5 | 1.10 | 59 | 2.18% | 22 | 1.36% | 0.37 | |||
6 | 2.00 | 22 | 0.81% | 0 | 0.00% | 0.00 | |||
7 | 2.00 | 21 | 0.78% | 0 | 0.00% | 0.00 | |||
8 | 2.00 | 13 | 0.48% | 0 | 0.00% | 0.00 | |||
9 | 2.00 | 10 | 0.37% | 0 | 0.00% | 0.00 | |||
10 | 1.00 | 9 | 0.33% | 3 | 0.19% | 0.33 | |||
11 | 2.00 | 8 | 0.30% | 0 | 0.00% | 0.00 | |||
12 | 1.20 | 6 | 0.22% | 3 | 0.19% | 0.50 | |||
13 | 2.00 | 5 | 0.19% | 0 | 0.00% | 0.00 | |||
14 | 1.00 | 3 | 0.11% | 3 | 0.19% | 1.00 | |||
15 | 2.00 | 3 | 0.11% | 0 | 0.00% | 0.00 | |||
16 | 1.40 | 2 | 0.07% | 2 | 0.12% | 1.00 | |||
17 | 1.50 | 2 | 0.07% | 1 | 0.06% | 0.50 | |||
18 | 1.50 | 1 | 0.04% | 1 | 0.06% | 1.00 | |||
19 | 1.80 | 1 | 0.04% | 0 | 0.00% | 0.00 | |||
20 | 1.40 | 1 | 0.04% | 0 | 0.00% | 0.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]